History

All-Time Leaders

Passing | Rushing | Receiving | Scoring | Interceptions | Sacks
(Through 2009)

Passing
Rank Player Years Att Cmp Yds Pct TD Int Rating
1. Jake Delhomme 2003-2009 2,669 1,580 19,258 59.2 120 89 82.6
2. Steve Beuerlein 1996-2000 1,723 1,041 12,690 60.4 86 50 87.7
3. Kerry Collins 1995-1998 1,340 694 8,306 51.8 47 54 66.0
4. Chris Weinke 2001-2006 687 373 3,800 54.3 14 26 61.4
5. Rodney Peete 2002-2004 392 228 2,652 58.2 15 14 76.6
Rushing
Rank Player Years Att Yds Avg Long TD 100-yd gms
1. DeAngelo Williams 2006-2009 754 3,850 5.1 77 30 15
2. DeShaun Foster 2002-2007 851 3,336 3.9 71 10 7
3. Tshimanga Biakabutuka 1996-2001 611 2,530 4.1 67t 14 7
4. Stephen Davis 2003-2005 522 2,085 4.0 40 20 7
5. Fred Lane 1997-1999 502 2,001 4.0 50 13 6
6. Jonathan Stewart 2008-2009 405 1,969 4.9 67t 20 7
7. Anthony Johnson 1995-1999 482 1,795 3.7 29 7 6
8. Nick Goings 2001-2008 400 1,470 3.7 57t 6 5
9. Brad Hoover 2000-2009 284 961 3.4 35 3 1
10. Derrick Moore 1995 195 740 3.8 53t 4 2
Receiving
Rank Player Years Rec Yds Avg Long TD 100-yd gms
1. Muhsin Muhammad 1996-2004, 2008-2009 696 9,255 13.3 72t 50 27
2. Steve Smith 2001-2009 574 8,330 14.5 80t 50 32
3. Wesley Walls 1996-2002 324 3,902 12.0 54 44 3
4. Mark Carrier 1995-1998 176 2,547 14.5 66t 13 5
5. Kris Mangum 1997-2006 151 1,424 9.4 35 9 0
6. Brad Hoover 2000-2009 145 1,046 7.2 34 6 0
7. Donald Hayes 1998-2001 132 1,855 14.1 56t 7 2
8. DeShaun Foster 2002-2007 126 996 7.9 47 4 0
9. Raghib Ismail 1996-1998 117 1,657 14.2 62 10 5
10. Nick Goings 2001-2008 110 880 8.0 37 3 0
Scoring
Rank Player Years TD Ru Pa Rt K-PAT FG/FGA 2-pt S Pts
1. John Kasay 1995-2009 0 0 0 0 412/421 326/395 0 0 1,390
2. Steve Smith 2001-2009 58 2 50 6 0/0 0/0 1 0 350
3. Muhsin Muhammad 1996-2004, 2008-2009 50 0 50 0 0/0 0/0 2 0 304
4. Wesley Walls 1996-2002 44 0 44 0 0/0 0/0 0 0 264
5. DeAngelo Williams 2006-2009 34 30 4 0 0/0 0/0 2 0 208
6. Jonathan Stewart 2008-2009 21 20 1 0 0/0 0/0 0 0 126
7. Stephen Davis 2003-2005 20 20 0 0 0/0 0/0 0 0 120
8. Tshimanga Biakabutuka 1996-2001 17 14 3 0 0/0 0/0 0 0 102
9. Joe Nedney 2000 0 0 0 0 20/20 26/28 0 0 98
10. DeShaun Foster 2002-2007 14 10 4 0 0/0 0/0 0 0 84
Interceptions
Rank Player Years Int Yds Avg Long TD
1. Eric Davis 1996-2000 25 228 9.1 56t 2
2. Chris Gamble 2004-2009 24 283 11.8 61t 2
3. Mike Minter 1997-2006 17 421 24.8 62 4
4. Doug Evans 1998-2001 14 162 11.6 49 1
5. Ken Lucas 2005-2008 13 158 12.2 43 0
6. Richard Marshall 2006-2009 11 224 20.4 73t 2
  Deon Grant 2000-2003 11 137 12.5 43 0
8. Ricky Manning, Jr. 2003-2005 9 99 11.0 30 1
9. Jon Beason 2007-2009 7 98 14.0 44 0
  Brett Maxie 1995-1996 7 94 13.4 49 0
  Will Witherspoon 2002-2005 7 93 13.3 35t 1
  Chad Cota 1995-1997 7 91 13.0 35 0
  Sam Mills 1995-1997 7 86 12.3 36t 1
Sacks
Rank Player Years Sacks Multi-sack games
1. Julius Peppers 2002-2009 81.0 21
2. Mike Rucker 1999-2007 55.5 11
3. Kevin Greene 1996, 1998-1999 41.5 12
4. Lamar Lathon 1995-1998 23.5 4
5. Kris Jenkins 2001-2007 20.5 3
6. Al Wallace 2002-2006 17.0 2
7. Micheal Barrow 1997-1999 16.5 2
8. Sean Gilbert 1998-2002 15.5 2
9. Brentson Buckner 2001-2005 14.5 1
10. Damione Lewis 2006-2009 12.0 2