Preseason Results
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
| 1995 (3-2) |
| Date | Result | Opponent | Attendance |
| July 29 | W, 20-14 | vs Jacksonville (Hall of Fame) | 24,625 |
| August 4 | L, 15-18 | at Chicago | 50,300 |
| August 12 | W, 19-10 | DENVER (at Clemson) | 57,017 |
| August 19 | L, 10-17 | at San Francisco | 51,185 |
| August 26 | W, 6-3 | NEW YORK GIANTS (at Clemson) | 49,114 |
| 1996 (2-2) |
| Date | Result | Opponent | Attendance |
| August 3 | W, 30-12 | CHICAGO | 65,350 |
| August 10 | L, 28-40 | at Denver | 70,649 |
| August 19 | L, 0-24 | BUFFALO | 65,231 |
| August 26 | W, 34-7 | at New York Giants | 45,713 |
| 1997 (0-4) |
| Date | Result | Opponent | Attendance |
| August 3 | L, 9-23 | at Jacksonville | 67,280 |
| August 9 | L, 13-23 | DENVER | 68,296 |
| August 14 | L, 10-30 | at Kansas City | 76,972 |
| August 22 | L, 19-27 | PITTSBURGH | 67,044 |
| 1998 (2-2) |
| Date | Result | Opponent | Attendance |
| August 8 | W, 30-27 | JACKSONVILLE | 62,925 |
| August 14 | W, 12-7 | at Buffalo | 30,010 |
| August 22 | L, 22-25 (OT) | MINNESOTA | 64,569 |
| August 29 | L, 24-38 | at Pittsburgh | 53,784 |
| 1999 (2-2) |
| Date | Result | Opponent | Attendance |
| August 13 | L, 10-35 | at Jacksonville | 59,120 |
| August 20 | W, 20-13 | PITTSBURGH | 59,591 |
| August 28 | L, 24-28 | at Baltimore | 66,247 |
| September 2 | W, 23-20 | NEW ENGLAND | 52,976 |
| 2000 (0-4) |
| Date | Result | Opponent | Attendance |
| August 4 | L, 14-34 | JACKSONVILLE | 55,703 |
| August 10 | L, 0-13 | at Pittsburgh | 44,813 |
| August 18 | L, 13-24 | BALTIMORE | 46,794 |
| August 24 | L, 21-29 | at New England | 60,292 |
| 2001 (2-2) |
| Date | Result | Opponent | Attendance |
| August 10 | L, 16-18 | at Jacksonville | 50,970 |
| August 18 | L, 8-23 | NEW ENGLAND | 71,597 |
| August 23 | W, 20-17 | at Baltimore | 66,619 |
| August 31 | W, 23-20 | CLEVELAND | 70,444 |
| 2002 (1-3) |
| Date | Result | Opponent | Attendance |
| August 10 | L, 30-37 | WASHINGTON | 71,384 |
| August 17 | L, 16-19 | DALLAS | 72,624 |
| August 23 | L, 3-23 | at New England | 68,436 |
| August 30 | W, 20-19 | at Cleveland | 68,718 |
| 2003 (4-0) |
| Date | Result | Opponent | Attendance |
| August 9 | W, 20-0 | WASHINGTON | 71,393 |
| August 15 | W, 20-10 | at New York Giants | 76,807 |
| August 23 | W, 20-7 | at Green Bay | 69,831 |
| August 29 | W, 21-14 | PITTSBURGH | 72,273 |
| 2004 (4-0) |
| Date | Result | Opponent | Attendance |
| August 14 | W, 23-20 (OT) | at Washington | 58,876 |
| August 19 | W, 27-20 | NEW YORK GIANTS | 72,562 |
| August 28 | W, 20-17 | NEW ENGLAND | 72,829 |
| September 2 | W, 16-13 | at Pittsburgh | 53,655 |
| 2005 (2-2) |
| Date | Result | Opponent | Attendance |
| August 13 | W, 28-10 | WASHINGTON | 72,887 |
| August 20 | L, 21-27 | at New York Giants | 76,138 |
| August 26 | W, 23-20 | at Cleveland | 69,512 |
| September 1 | L, 17-21 | PITTSBURGH | 72,504 |
| 2006 (4-0) |
| Date | Result | Opponent | Attendance |
| August 12 | W, 14-13 | BUFFALO | 72,485 |
| August 19 | W, 17-10 | at Jacksonville | 64,073 |
| August 24 | W, 19-10 | MIAMI | 71,477 |
| August 31 | W, 15-13 | at Pittsburgh | 54,621 |
| 2007 (1-3) |
| Date | Result | Opponent | Attendance |
| August 11 | W, 24-21 | at New York Giants | 75,535 |
| August 17 | L, 10-27 | at Philadelphia | 67,415 |
| August 24 | L, 7-24 | NEW ENGLAND | 72,882 |
| August 30 | L, 3-19 | PITTSBURGH | 72,267 |
| 2008 (2-2) |
| Date | Result | Opponent | Attendance |
| August 9 | W, 23-20 (OT) | INDIANAPOLIS | 70,492 |
| August 14 | L, 13-24 | at Philadelphia | 68,594 |
| August 23 | W, 47-3 | WASHINGTON | 71,770 |
| August 28 | L, 16-19 | at Pittsburgh | 50,485 |
| 2009 (0-4) |
| Date | Result | Opponent | Attendance |
| August 17 | L, 17-24 | at New York Giants | 72,768 |
| August 22 | L, 17-27 | at Miami | 56,638 |
| August 29 | L, 13-17 | BALTIMORE | 71,045 |
| September 3 | L, 10-21 | PITTSBURGH | 70,073 |