Carolina Panthers 3-8
Baltimore Ravens 7-3
Carolina Panthers CAR | Baltimore Ravens BAL | |
---|---|---|
205 | Total Net Yards | 308 |
9 | Total Penalties | 10 |
66 | Penalty Yards | 93 |
00:26:46 | Time of Possession | 00:33:14 |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
21/33 | 196 | 0 | 2 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
11 | 24 | 10 | 0 | |
2 | 12 | 8 | 0 | |
4 | 0 | 2 | 0 | |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
3 | 76 | 34 | 0 | |
4 | 26 | 10 | 0 | |
2 | 25 | 15 | 0 | |
3 | 24 | 12 | 0 | |
3 | 24 | 12 | 0 | |
2 | 14 | 10 | 0 | |
4 | 7 | 5 | 0 | |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
L. Jackson
|
24/33 | 209 | 0 | 1 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
K. Drake
|
10 | 46 | 29 | 0 |
L. Jackson
|
11 | 31 | 10 | 1 |
J. Hill
|
7 | 30 | 11 | 0 |
D. Duvernay
|
1 | 4 | 4 | 0 |
P. Ricard
|
1 | 4 | 4 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
D. Robinson
|
9 | 128 | 31 | 0 |
M. Andrews
|
6 | 63 | 16 | 0 |
J. Hill
|
3 | 8 | 7 | 0 |
K. Drake
|
2 | 7 | 5 | 0 |
D. Duvernay
|
1 | 3 | 3 | 0 |
J. Oliver
|
1 | 2 | 2 | 0 |
I. Likely
|
1 | 1 | 1 | 0 |
M. Davis
|
1 | -3 | -3 | 0 |