Carolina Panthers 6-10
Tampa Bay Buccaneers 8-8
Carolina Panthers CAR | Tampa Bay Buccaneers TB | |
---|---|---|
400 | Total Net Yards | 478 |
8 | Total Penalties | 8 |
58 | Penalty Yards | 51 |
00:26:50 | Time of Possession | 00:33:10 |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
23/37 | 341 | 3 | 1 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
13 | 35 | 7 | 0 | |
5 | 20 | 11 | 0 | |
3 | 12 | 7 | 0 | |
1 | 7 | 7 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
6 | 117 | 47 | 1 | |
4 | 70 | 38 | 1 | |
3 | 53 | 24 | 0 | |
3 | 33 | 17 | 1 | |
1 | 32 | 32 | 0 | |
2 | 15 | 14 | 0 | |
2 | 13 | 7 | 0 | |
1 | 9 | 9 | 0 | |
1 | -1 | -1 | 0 |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
T. Brady
|
34/45 | 432 | 3 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
L. Fournette
|
10 | 28 | 7 | 0 |
R. White
|
11 | 22 | 7 | 0 |
J. Jones
|
1 | 13 | 13 | 0 |
T. Brady
|
3 | 4 | 2 | 1 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
M. Evans
|
10 | 207 | 63 | 3 |
C. Godwin
|
9 | 120 | 24 | 0 |
R. Gage
|
3 | 33 | 21 | 0 |
R. White
|
5 | 26 | 11 | 0 |
L. Fournette
|
4 | 19 | 11 | 0 |
C. Otton
|
2 | 17 | 12 | 0 |
J. Jones
|
1 | 10 | 10 | 0 |