Carolina Panthers 0-2
New York Giants 2-0
|
|
|
|
|---|---|---|
| 275 | Total Net Yards | 265 |
| 5 | Total Penalties | 8 |
| 38 | Penalty Yards | 62 |
| 00:24:03 | Time of Possession | 00:35:57 |
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| 14/29 | 145 | 1 | 0 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| 15 | 102 | 49 | 0 | |
| 6 | 35 | 17 | 0 | |
| 2 | 9 | 7 | 0 | |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
| 3 | 43 | 29 | 1 | |
| 3 | 32 | 19 | 0 | |
| 4 | 26 | 10 | 0 | |
| 1 | 16 | 16 | 0 | |
| 1 | 13 | 13 | 0 | |
| 1 | 13 | 13 | 0 | |
| 1 | 2 | 2 | 0 |
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
|
D. Jones
|
22/34 | 176 | 1 | 0 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
|
S. Barkley
|
21 | 72 | 16 | 0 |
|
D. Jones
|
10 | 21 | 11 | 0 |
|
G. Brightwell
|
1 | 14 | 14 | 0 |
|
M. Breida
|
1 | -4 | -4 | 0 |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
|
R. James
|
5 | 51 | 15 | 0 |
|
D. Sills
|
3 | 37 | 24 | 0 |
|
S. Shepard
|
6 | 34 | 12 | 0 |
|
T. Hudson
|
2 | 22 | 15 | 0 |
|
S. Barkley
|
3 | 16 | 9 | 0 |
|
D. Bellinger
|
1 | 16 | 16 | 1 |
|
K. Toney
|
2 | 0 | 2 | 0 |