Carolina Panthers 2-7
Cincinnati Bengals 5-4
|
|
|
|
|---|---|---|
| 228 | Total Net Yards | 464 |
| 7 | Total Penalties | 5 |
| 50 | Penalty Yards | 35 |
| 00:20:39 | Time of Possession | 00:39:21 |
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| 14/20 | 155 | 2 | 0 | |
| 3/10 | 9 | 0 | 2 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| 7 | 23 | 6 | 0 | |
| 3 | 16 | 7 | 0 | |
| 5 | 13 | 5 | 1 | |
| 2 | 6 | 4 | 0 | |
| 1 | 6 | 6 | 0 | |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
| 3 | 53 | 21 | 1 | |
| 4 | 40 | 27 | 0 | |
| 2 | 24 | 14 | 0 | |
| 1 | 20 | 20 | 0 | |
| 2 | 11 | 8 | 1 | |
| 2 | 10 | 9 | 0 | |
| 1 | 8 | 8 | 0 | |
| 2 | -2 | 2 | 0 |
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
|
J. Burrow
|
22/28 | 206 | 1 | 0 |
|
B. Allen
|
3/3 | 22 | 0 | 0 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
|
J. Mixon
|
22 | 153 | 29 | 4 |
|
S. Perine
|
6 | 51 | 29 | 0 |
|
T. Taylor
|
3 | 18 | 9 | 0 |
|
T. Irwin
|
1 | 11 | 11 | 0 |
|
J. Burrow
|
4 | 9 | 4 | 1 |
|
B. Allen
|
3 | -1 | 2 | 0 |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
|
T. Higgins
|
7 | 60 | 17 | 0 |
|
J. Mixon
|
4 | 58 | 35 | 1 |
|
T. Boyd
|
5 | 44 | 15 | 0 |
|
H. Hurst
|
5 | 35 | 13 | 0 |
|
T. Taylor
|
2 | 14 | 9 | 0 |
|
T. Irwin
|
1 | 14 | 14 | 0 |
|
S. Perine
|
1 | 3 | 3 | 0 |