Top three-cone drill times by Panthers draftees
| Name | Year | Time (sec.) |
|---|---|---|
| RB Christian McCaffrey | 2017 | 6.57 |
| CB Sherrod Martin | 2009 | 6.60 |
| CB Richard Marshall | 2006 | 6.65 |
| LB James Anderson | 2006 | 6.67 |
| WR Ryne Robinson | 2007 | 6.71 |
| QB Randy Fasani | 2002 | 6.75 |
| RB Tyler Gaffney | 2014 | 6.78 |
| S Nate Salley | 2006 | 6.79 |
| CB C.J. Wilson | 2007 | 6.81 |
| WR Brandon LaFell | 2010 | 6.81 |
** - in 2021, Pro Day results were submitted since Combine was not held
