Carolina Panthers 5-11
New Orleans Saints 8-8
|
|
|
|
|---|---|---|
| 178 | Total Net Yards | 280 |
| 1 | Total Penalties | 5 |
| 5 | Penalty Yards | 33 |
| 00:30:31 | Time of Possession | 00:29:29 |
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| 17/26 | 132 | 0 | 1 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| 17 | 55 | 21 | 1 | |
| 6 | 21 | 15 | 0 | |
| 2 | 7 | 6 | 0 | |
| 1 | 5 | 5 | 0 | |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
| 3 | 33 | 21 | 0 | |
| 4 | 31 | 17 | 0 | |
| 3 | 29 | 20 | 0 | |
| 2 | 16 | 8 | 0 | |
| 3 | 13 | 17 | 0 | |
| 2 | 10 | 7 | 0 |
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
|
T. Hill
|
17/28 | 222 | 1 | 0 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
|
T. Hill
|
12 | 45 | 14 | 0 |
|
A. Kamara
|
13 | 32 | 30 | 0 |
|
A. Prentice
|
1 | 2 | 2 | 0 |
|
T. Jones
|
1 | -2 | -2 | 0 |
|
T. Montgomery
|
1 | -4 | -4 | 0 |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
|
M. Callaway
|
6 | 97 | 30 | 0 |
|
A. Kamara
|
5 | 68 | 29 | 1 |
|
L. Humphrey
|
2 | 26 | 18 | 0 |
|
D. Harty
|
2 | 23 | 14 | 0 |
|
J. Johnson
|
1 | 4 | 4 | 0 |
|
A. Prentice
|
1 | 4 | 4 | 0 |