Carolina Panthers 3-0
Houston Texans 1-2
|
|
|
|
|---|---|---|
| 407 | Total Net Yards | 193 |
| 8 | Total Penalties | 7 |
| 64 | Penalty Yards | 51 |
| 00:35:45 | Time of Possession | 00:24:15 |
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| 23/34 | 304 | 0 | 0 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| 11 | 52 | 14 | 0 | |
| 7 | 31 | 10 | 0 | |
| 5 | 17 | 13 | 0 | |
| 8 | 11 | 5 | 2 | |
| 1 | 7 | 7 | 1 | |
| 1 | -1 | -1 | 0 |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
| 8 | 126 | 29 | 0 | |
| 4 | 48 | 23 | 0 | |
| 1 | 30 | 30 | 0 | |
| 3 | 27 | 10 | 0 | |
| 1 | 25 | 25 | 0 | |
| 2 | 23 | 12 | 0 | |
| 2 | 9 | 8 | 0 | |
| 1 | 8 | 8 | 0 | |
| 1 | 8 | 8 | 0 |
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
|
D. Mills
|
19/28 | 168 | 1 | 0 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
|
M. Ingram
|
6 | 21 | 6 | 0 |
|
D. Johnson
|
2 | 11 | 7 | 0 |
|
P. Lindsay
|
7 | 5 | 3 | 0 |
|
B. Cooks
|
1 | 5 | 5 | 0 |
|
D. Mills
|
1 | 0 | 0 | 0 |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
|
B. Cooks
|
9 | 112 | 30 | 0 |
|
J. Akins
|
4 | 32 | 12 | 0 |
|
A. Miller
|
4 | 20 | 10 | 1 |
|
R. Burkhead
|
1 | 5 | 5 | 0 |
|
M. Ingram
|
1 | -1 | -1 | 0 |