Skip to main content
Carolina Panthers
Advertising

Panthers Roster | Carolina Panthers - Panthers.com

Panthers Roster

Active

Player # Pos HT WT Age Exp College
90 OLB 6-6 245 24 2 Virginia Tech
3 RB 5-9 190 25 2 Virginia Tech
34 RB 5-10 206 28 6 Cincinnati
32 CB 5-10 180 26 1 Nebraska
95 DT 6-5 320 25 4 Auburn
41 RB 6-0 220 25 1 UAB
18 WR 6-2 220 25 1 Georgia Tech
45 DE 6-3 254 24 4 LSU
53 LB 6-2 230 25 R Alcorn State
70 G 6-6 300 27 3 BYU
33 RB 5-6 181 28 5 North Carolina A&T
27 S 6-1 196 24 R Washington
63 G 6-4 305 28 6 Nevada
14 QB 6-2 220 36 13 TCU
65 G 6-6 315 25 R Rutgers
79 T 6-4 320 23 2 N.C. State
S 6-2 203 26 4 Ohio State
10 P 6-5 225 34 12 Oregon State
13 CB 5-10 182 32 8 Oregon
8 CB 6-1 200 24 3 South Carolina
30 RB 6-1 210 24 3 Oklahoma State
G 6-6 323 27 4 Louisiana-Lafayette
CB 5-11 180 27 4 Pittsburgh
31 CB 6-2 208 25 3 Nebraska
29 CB 5-9 186 24 R Texas
44 LS 6-2 235 38 16 Notre Dame
66 G 6-4 328 24 R North Dakota State
ILB 6-1 236 29 6 Iowa
WR 5-10 183 27 5 Toledo
52 OLB 6-4 260 25 R Oregon
61 T 6-5 289 24 R North Carolina A&T
46 OLB 6-3 252 24 R Auburn
G 6-2 327 26 4 LSU
73 OT 6-2 294 24 R Hawaii
88 WR 6-2 200 23 3 LSU
85 TE 6-3 212 31 8 Vanderbilt
68 G 6-6 325 24 2 Tennessee
15 WR 6-2 220 22 R Mississippi
72 T 6-5 325 29 7 Western Michigan
37 CB 5-11 178 26 2 Kansas State
48 TE 6-4 235 25 1 Vanderbilt
4 K 5-11 190 28 6 Florida
93 DT 6-4 290 26 1 Alabama
DT 6-3 320 28 8 Alabama
22 S 5-11 190 23 R Florida State
6 RB 5-11 210 26 5 Penn State
87 WR 6-5 214 28 6 Alabama
11 WR 6-1 185 24 3 Iowa
86 WR 6-5 225 26 3 Charleston
84 TE 6-5 245 27 2 LSU
19 WR 6-2 195 33 10 Minnesota State
80 TE 6-4 260 27 6 Indiana
7 LB 6-0 230 29 9 Washington
91 DE 6-4 305 28 2 Houston
76 OT 6-7 320 27 1 LSU
82 TE 6-4 250 23 3 Notre Dame
99 DT 6-3 300 28 5 Tennessee
43 LB 6-4 252 26 2 Wake Forest
92 DE 6-4 305 27 2 Michigan State
DE 6-5 258 26 4 South Carolina
25 S 5-11 200 28 7 Louisiana Tech
57 LB 6-3 230 24 2 Auburn
9 QB 5-10 204 22 R Alabama
62 G 6-3 322 24 R NC State

Reserve/Injured

Player # Pos HT WT Age Exp College
OT 6-7 314 28 4 Virginia Tech
Advertising
Advertising