Panthers Injury Report | Carolina Panthers - Panthers.com
INJURY REPORTS
Presented By
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | Hand | DNP | DNP | DNP | OUT | |
| LB | Shoulder | DNP | DNP | DNP | OUT | |
| RB | Quadriceps | DNP | LP | FP | (-) | |
| DT | Knee | LP | FP | FP | (-) | |
| G | Elbow | FP | FP | FP | (-) | |
| WR | Hip | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DT | Shoulder | FP | FP | FP | (-) |
|
|
CB | Concussion | LP | LP | LP | OUT |
|
|
CB | Neck | LP | LP | LP | QUESTIONABLE |
|
|
LB | Shoulder | LP | LP | LP | UNSPECIFIED |
|
|
OT | Not injury related — resting | LP | LP | LP | (-) |
|
|
WR | lllness/back | DNP | LP | LP | QUESTIONABLE |
|
|
WR | Foot | DNP | LP | LP | UNSPECIFIED |
|
|
LB | Hamstring | DNP | DNP | DNP | OUT |
|
|
LS | Not injury related — personal | DNP | DNP | (-) | UNSPECIFIED |
|
|
DE | Oblique | DNP | LP | LP | QUESTIONABLE |
|
|
DE | Hamstring | DNP | DNP | DNP | UNSPECIFIED |
|
|
G | Foot | DNP | DNP | LP | QUESTIONABLE |
|
|
G | Ankle | DNP | DNP | DNP | OUT |
|
|
DE | Knee | DNP | LP | DNP | QUESTIONABLE |
|
|
DE | Knee/ankle | DNP | DNP | DNP | OUT |
|
|
DT | Not injury related — Resting | (-) | (-) | (-) | |
|
|
DE | Groin | (-) | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed