Carolina Panthers Season Stats | Carolina Panthers - Panthers.com
TEAM STATS
Presented by
TEAM STATISTICS
-
220TOTAL FIRST DOWNS TOTAL 1ST DOWNS230
-
74 118 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 119 21
-
63 / 176THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS54 / 152
-
16 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 8
-
3207TOTAL OFFENSIVE YARDS3672
-
788 4.1OFFENSE Plays Average Yards724 5.1
-
1152TOTAL RUSHING YARDS1502
-
301 3.8RUSHING Plays Average Yards354 4.2
-
2423TOTAL PASSING YARDS2304
-
266 440 9 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average225 351 6 6.6
-
47SACKS19
-
19 / 22FIELD GOALS16 / 16
-
19TOUCHDOWNS38
-
5 11 1 2TOUCHDOWNS Rushing Passing Returns Defensive20 14 0 4
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
381 | 231 | 2055 | 60.6 | 5.4 | 9 | 2.4 | 9 | 2.4 | 48 | 44 | 341 | 73.1 | |
58 | 34 | 361 | 58.6 | 6.2 | 2 | 3.4 | 0 | 0 | 47 | 3 | 27 | 88.4 | |
1 | 1 | 7 | 100 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
143 | 557 | 3.9 | 21 | 4 | |
105 | 325 | 3.1 | 15 | 1 | |
25 | 161 | 6.4 | 26 | 0 | |
12 | 36 | 3 | 9 | 0 | |
12 | 55 | 4.6 | 11 | 0 | |
3 | 12 | 4 | 10 | 0 | |
1 | 6 | 6 | 6 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
80 | 753 | 9.4 | 31 | 4 | |
34 | 355 | 10.4 | 40 | 0 | |
28 | 165 | 5.9 | 25 | 0 | |
23 | 319 | 13.9 | 47 | 3 | |
22 | 126 | 5.7 | 14 | 0 | |
18 | 184 | 10.2 | 48 | 1 | |
18 | 134 | 7.4 | 14 | 0 | |
13 | 84 | 6.5 | 21 | 3 | |
10 | 60 | 6 | 14 | 0 | |
8 | 90 | 11.2 | 20 | 0 | |
5 | 41 | 8.2 | 19 | 0 | |
4 | 51 | 12.8 | 28 | 0 | |
1 | 2 | 2 | 2 | 0 | |
1 | 14 | 14 | 14 | 0 | |
1 | 45 | 45 | 45 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
90 | 51 | 39 | 3.5 | 0 | 0 | |
64 | 37 | 27 | 1 | 0 | 0 | |
47 | 30 | 17 | 0 | 0 | 0 | |
43 | 37 | 6 | 0 | 0 | 1 | |
42 | 26 | 16 | 1 | 0 | 0 | |
39 | 21 | 18 | 0 | 0 | 0 | |
36 | 30 | 6 | 1 | 0 | 0 | |
36 | 21 | 15 | 0 | 0 | 0 | |
33 | 21 | 12 | 6 | 0 | 1 | |
28 | 18 | 10 | 0 | 0 | 0 | |
28 | 11 | 17 | 0.5 | 0 | 0 | |
24 | 11 | 13 | 1 | 0 | 0 | |
23 | 15 | 8 | 1 | 0 | 0 | |
21 | 13 | 8 | 0 | 0 | 0 | |
20 | 12 | 8 | 0 | 0 | 0 | |
18 | 9 | 9 | 2.5 | 0 | 0 | |
15 | 10 | 5 | 0 | 0 | 0 | |
15 | 7 | 8 | 0 | 0 | 0 | |
14 | 14 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 11 | 11 | 11 | 0 | |
1 | 99 | 99 | 99 | 1 | |
1 | 31 | 31 | 31 | 0 | |
1 | 61 | 61 | 61 | 1 | |
1 | 0 | 0 | 0 | 0 | |
1 | -3 | -3 | -3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 3-3 | 6-6 | 6-7 | 4-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
60 | 2823 | 69 | 47 | 0 | 23 | 155 | 20 | 43.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
29 | 15 | 9 | 79 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
7 | 0 | 240 | 34.3 | 52 | 0 | |
6 | 0 | 167 | 27.8 | 37 | 0 | |
2 | 0 | 40 | 20 | 22 | 0 |