Panthers Roster | Carolina Panthers - Panthers.com
Panthers Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
94 | DE | 6-6 | 300 | 31 | 8 | Stanford | |
90 | DE | 6-6 | 245 | 23 | R | Virginia Tech | |
20 | RB | 5-9 | 190 | 24 | R | Virginia Tech | |
56 | C/G | 6-5 | 325 | 28 | 5 | Alabama | |
95 | DT | 6-5 | 320 | 24 | 3 | Auburn | |
53 | DE | 6-5 | 250 | 24 | 4 | Florida State | |
31 | S | 6-0 | 210 | 29 | 7 | N.C. State | |
27 | CB | 6-0 | 205 | 32 | 9 | Ohio | |
34 | S | 5-10 | 200 | 26 | 4 | Temple | |
21 | S | 6-3 | 220 | 24 | 3 | Southern Illinois | |
70 | T | 6-6 | 300 | 26 | 2 | BYU | |
74 | T | 6-6 | 310 | 24 | 2 | UMass | |
63 | G | 6-4 | 305 | 27 | 5 | Nevada | |
14 | QB | 6-3 | 225 | 25 | 5 | Southern Cal | |
79 | T | 6-4 | 320 | 22 | R | N.C. State | |
75 | T | 6-5 | 315 | 30 | 8 | Florida State | |
33 | RB | 6-0 | 235 | 26 | 5 | Texas | |
42 | S | 6-3 | 210 | 27 | 3 | Temple | |
97 | DE | 6-5 | 265 | 24 | 3 | Penn State | |
38 | DB | 5-11 | 210 | 25 | 3 | Mississippi | |
98 | DE | 6-2 | 235 | 29 | 5 | Mississippi | |
10 | P | 6-5 | 225 | 33 | 11 | Oregon State | |
24 | CB | 6-1 | 205 | 24 | 3 | Florida | |
17 | WR | 6-1 | 198 | 28 | 7 | Colorado State | |
30 | RB | 6-1 | 210 | 23 | 2 | Oklahoma State | |
99 | DT | 6-3 | 305 | 29 | 7 | Temple | |
52 | LB | 6-1 | 230 | 27 | 5 | Western Kentucky | |
44 | LS | 6-2 | 235 | 37 | 15 | Notre Dame | |
73 | G | 6-6 | 315 | 25 | 4 | Ohio State | |
55 | LB | 6-3 | 225 | 29 | 7 | Washington | |
49 | LB | 6-3 | 235 | 26 | 5 | Washington State | |
88 | WR | 6-2 | 200 | 22 | 2 | LSU | |
64 | G | 6-6 | 325 | 23 | R | Tennessee | |
78 | DT | 6-3 | 345 | 23 | R | Kentucky | |
2 | WR | 6-0 | 210 | 25 | 5 | Maryland | |
72 | T | 6-5 | 325 | 28 | 6 | Western Michigan | |
4 | K | 5-11 | 190 | 27 | 5 | Florida | |
45 | TE | 6-3 | 240 | 26 | 2 | Western Michigan | |
18 | WR | 5-11 | 195 | 35 | 13 | The Citadel | |
93 | DT | 6-1 | 330 | 26 | 3 | Baylor | |
15 | WR | 6-1 | 220 | 24 | 3 | Colorado | |
12 | WR | 5-10 | 190 | 24 | 2 | South Carolina | |
84 | TE | 6-5 | 245 | 26 | 1 | LSU | |
28 | CB | 6-3 | 195 | 23 | 2 | Washington | |
68 | C | 6-4 | 310 | 26 | 2 | Baylor | |
80 | TE | 6-4 | 260 | 26 | 5 | Indiana | |
7 | LB | 6-0 | 230 | 28 | 8 | Washington | |
82 | TE | 6-4 | 250 | 22 | 2 | Notre Dame | |
11 | QB | 5-11 | 210 | 27 | 3 | Temple | |
16 | WR | 6-5 | 215 | 25 | 4 | Colorado State | |
57 | LB | 6-1 | 245 | 29 | 8 | Minnesota | |
25 | S | 5-11 | 200 | 27 | 6 | Louisiana Tech | |
50 | LB | 6-3 | 230 | 23 | R | Auburn |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
77 | G | 6-4 | 335 | 25 | 2 | Alabama | |
41 | RB | 6-0 | 220 | 24 | 1 | UAB | |
-- | S | 6-2 | 205 | 24 | 3 | North Carolina | |
-- | QB | 6-6 | 230 | 25 | 3 | Washington | |
91 | DE | 6-4 | 260 | 24 | 1 | Mississippi State | |
-- | CB | 6-2 | 190 | 25 | 2 | Florida Atlantic | |
46 | LB | 6-4 | 245 | 23 | R | Fresno State | |
81 | WR | 5-10 | 190 | 26 | 1 | Ohio State | |
92 | DT | 6-4 | 305 | 25 | 2 | Michigan State | |
83 | WR | 6-1 | 195 | 24 | R | Utah State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
9 | QB | 6-2 | 205 | 24 | R | Mississippi | |
60 | C/G | 6-3 | 305 | 28 | 6 | Ohio State | |
5 | K | 6-0 | 200 | 27 | 6 | Arizona State | |
8 | CB | 6-1 | 200 | 23 | 2 | South Carolina | |
26 | CB | 5-10 | 180 | 27 | 4 | LSU | |
40 | LB | 6-3 | 240 | 21 | R | Penn State | |
23 | CB | 6-0 | 190 | 24 | 3 | FIU |