Panthers Roster | Carolina Panthers - Panthers.com
Panthers Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
90 | OLB | 6-6 | 245 | 24 | 2 | Virginia Tech | |
24 | S | 5-11 | 205 | 28 | 8 | Ohio State | |
3 | RB | 5-9 | 190 | 25 | 2 | Virginia Tech | |
56 | C/G | 6-5 | 325 | 28 | 6 | Alabama | |
95 | DT | 6-5 | 320 | 25 | 4 | Auburn | |
0 | OLB | 6-5 | 250 | 25 | 5 | Florida State | |
17 | WR | 6-3 | 200 | 27 | 6 | LSU | |
53 | LB | 6-2 | 230 | 24 | R | Alcorn State | |
21 | S | 6-3 | 220 | 25 | 4 | Southern Illinois | |
14 | QB | 6-2 | 220 | 35 | 13 | TCU | |
79 | T | 6-4 | 320 | 22 | 2 | N.C. State | |
42 | S | 6-3 | 210 | 27 | 4 | Temple | |
97 | OLB | 6-5 | 265 | 25 | 4 | Penn State | |
54 | LB | 6-2 | 220 | 29 | 8 | Eastern Illinois | |
10 | P | 6-5 | 225 | 33 | 12 | Oregon State | |
23 | CB | 6-1 | 205 | 25 | 4 | Florida | |
13 | CB | 5-10 | 182 | 32 | 8 | Oregon | |
50 | OLB | 6-3 | 270 | 34 | 13 | Georgia | |
30 | RB | 6-1 | 210 | 24 | 3 | Oklahoma State | |
81 | TE | 6-4 | 245 | 30 | 6 | South Carolina | |
26 | CB | 5-10 | 180 | 27 | 5 | LSU | |
29 | CB | 5-9 | 186 | 24 | R | Texas | |
44 | LS | 6-2 | 235 | 37 | 16 | Notre Dame | |
66 | G | 6-4 | 328 | 24 | R | North Dakota State | |
52 | OLB | 6-4 | 260 | 24 | R | Oregon | |
40 | LB | 6-1 | 222 | 28 | 8 | LSU | |
61 | T | 6-5 | 289 | 23 | R | North Carolina A&T | |
49 | LB | 6-3 | 235 | 27 | 6 | Washington State | |
88 | WR | 6-2 | 200 | 23 | 3 | LSU | |
68 | G | 6-6 | 325 | 24 | 2 | Tennessee | |
15 | WR | 6-2 | 220 | 22 | R | Mississippi | |
72 | T | 6-5 | 325 | 29 | 7 | Western Michigan | |
4 | K | 5-11 | 190 | 28 | 6 | Florida | |
93 | DT | 6-4 | 290 | 25 | 1 | Alabama | |
45 | TE | 6-3 | 240 | 26 | 3 | Western Michigan | |
22 | S | 5-11 | 190 | 22 | R | Florida State | |
6 | RB | 5-11 | 210 | 26 | 5 | Penn State | |
74 | OT | 6-6 | 343 | 27 | 5 | Florida | |
5 | WR | 6-1 | 220 | 24 | 4 | Colorado | |
11 | WR | 6-1 | 185 | 24 | 3 | Iowa | |
19 | WR | 6-2 | 195 | 33 | 10 | Minnesota State | |
80 | TE | 6-4 | 260 | 27 | 6 | Indiana | |
76 | G | 6-5 | 311 | 27 | 3 | Oregon | |
91 | DE | 6-4 | 305 | 28 | 2 | Houston | |
82 | TE | 6-4 | 250 | 23 | 3 | Notre Dame | |
99 | DT | 6-3 | 300 | 27 | 5 | Tennessee | |
39 | CB | 6-0 | 202 | 25 | 2 | Missouri Western | |
96 | DT | 6-1 | 295 | 30 | 5 | Clemson | |
25 | S | 5-11 | 200 | 28 | 7 | Louisiana Tech | |
57 | LB | 6-3 | 230 | 24 | 2 | Auburn | |
9 | QB | 5-10 | 204 | 22 | R | Alabama | |
62 | G | 6-3 | 322 | 24 | R | NC State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
94 | DE | 6-6 | 300 | 32 | 9 | Stanford | |
70 | G | 6-6 | 300 | 27 | 3 | BYU | |
98 | OLB | 6-2 | 235 | 29 | 6 | Mississippi | |
8 | CB | 6-1 | 200 | 23 | 3 | South Carolina | |
84 | TE | 6-5 | 245 | 26 | 2 | LSU | |
7 | LB | 6-0 | 230 | 29 | 9 | Washington |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
63 | G | 6-4 | 305 | 28 | 6 | Nevada |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
32 | CB | 5-10 | 180 | 26 | 1 | Nebraska | |
77 | G | 6-4 | 335 | 25 | 2 | Alabama | |
33 | RB | 5-6 | 181 | 28 | 5 | North Carolina A&T | |
28 | RB | 5-11 | 203 | 23 | 1 | Florida State | |
65 | G | 6-6 | 315 | 25 | R | Rutgers | |
41 | DB | 5-11 | 210 | 31 | 8 | Notre Dame | |
31 | CB | 6-2 | 208 | 25 | 3 | Nebraska | |
87 | WR | 6-4 | 200 | 24 | R | Arkansas | |
46 | OLB | 6-3 | 252 | 24 | R | Auburn | |
64 | G | 6-3 | 320 | 31 | 7 | UCF | |
31 | CB | 6-2 | 195 | 25 | 3 | Central Arkansas | |
86 | WR | 6-5 | 225 | 26 | 3 | Charleston | |
48 | LB | 6-5 | 280 | 27 | 4 | Mississippi State | |
92 | DE | 6-4 | 305 | 26 | 2 | Michigan State | |
71 | DE | 6-5 | 300 | 30 | 7 | Michigan | |
83 | WR | 6-1 | 195 | 25 | 1 | Utah State |