Panthers Roster | Carolina Panthers - Panthers.com

Panthers Roster

Active

Player # Pos HT WT Age Exp College
90 OLB 6-6 245 24 2 Virginia Tech
24 S 5-11 205 28 8 Ohio State
3 RB 5-9 190 25 2 Virginia Tech
56 C/G 6-5 325 29 6 Alabama
95 DT 6-5 320 25 4 Auburn
0 OLB 6-5 250 25 5 Florida State
17 WR 6-3 200 27 6 LSU
21 S 6-3 220 25 4 Southern Illinois
27 S 6-1 196 24 R Washington
14 QB 6-2 220 36 13 TCU
33 LB 6-0 222 27 5 Tennessee-Chattanooga
79 T 6-4 320 23 2 N.C. State
42 S 6-3 210 27 4 Temple
20 CB 6-0 198 28 7 UCF
97 OLB 6-5 265 25 4 Penn State
54 LB 6-2 220 29 8 Eastern Illinois
98 OLB 6-2 235 29 6 Mississippi
10 P 6-5 225 33 12 Oregon State
23 CB 6-1 205 25 4 Florida
13 CB 5-10 182 32 8 Oregon
8 CB 6-1 200 24 3 South Carolina
30 RB 6-1 210 24 3 Oklahoma State
81 TE 6-4 245 30 6 South Carolina
26 CB 5-10 180 28 5 LSU
29 CB 5-9 186 24 R Texas
44 LS 6-2 235 37 16 Notre Dame
66 G 6-4 328 24 R North Dakota State
52 OLB 6-4 260 25 R Oregon
40 LB 6-1 222 29 8 LSU
61 T 6-5 289 24 R North Carolina A&T
46 OLB 6-3 252 24 R Auburn
49 LB 6-3 235 27 6 Washington State
88 WR 6-2 200 23 3 LSU
68 G 6-6 325 24 2 Tennessee
67 G 6-3 320 31 7 UCF
15 WR 6-2 220 22 R Mississippi
72 T 6-5 325 29 7 Western Michigan
4 K 5-11 190 28 6 Florida
93 DT 6-4 290 26 1 Alabama
22 S 5-11 190 22 R Florida State
6 RB 5-11 210 26 5 Penn State
74 OT 6-6 343 28 5 Florida
11 WR 6-1 185 24 3 Iowa
86 WR 6-5 225 26 3 Charleston
84 TE 6-5 245 27 2 LSU
19 WR 6-2 195 33 10 Minnesota State
80 TE 6-4 260 27 6 Indiana
91 DE 6-4 305 28 2 Houston
82 TE 6-4 250 23 3 Notre Dame
99 DT 6-3 300 28 5 Tennessee
96 DT 6-1 295 30 5 Clemson
25 S 5-11 200 28 7 Louisiana Tech
9 QB 5-10 204 22 R Alabama

Reserve/Injured

Player # Pos HT WT Age Exp College
94 DE 6-6 300 32 9 Stanford
32 CB 5-10 180 26 1 Nebraska
53 LB 6-2 230 24 R Alcorn State
70 G 6-6 300 27 3 BYU
63 G 6-4 305 28 6 Nevada
50 OLB 6-3 270 34 13 Georgia
45 TE 6-3 240 27 3 Western Michigan
5 WR 6-1 220 25 4 Colorado
7 LB 6-0 230 29 9 Washington
43 LB 6-4 252 25 2 Wake Forest
57 LB 6-3 230 24 2 Auburn
62 G 6-3 322 24 R NC State

Practice Squad

Player # Pos HT WT Age Exp College
77 G 6-4 335 25 2 Alabama
41 RB 6-0 220 25 1 UAB
18 WR 6-2 220 25 1 Georgia Tech
65 G 6-6 315 25 R Rutgers
43 LB 6-3 233 25 R Georgia Tech
41 DB 5-11 210 31 8 Notre Dame
69 G 6-3 336 32 10 Mississippi State
31 CB 6-2 208 25 3 Nebraska
16 QB 6-6 224 27 2 Oregon State
85 TE 6-3 212 31 8 Vanderbilt
37 CB 5-11 178 25 2 Kansas State
78 DT 6-5 308 24 1 Texas A&M
87 WR 6-5 214 27 6 Alabama
92 DE 6-4 305 26 2 Michigan State
71 DE 6-5 300 30 7 Michigan

Practice Squad/Injured

Player # Pos HT WT Age Exp College
33 RB 5-6 181 28 5 North Carolina A&T
83 WR 6-1 195 25 1 Utah State
Advertising
Advertising