Skip to main content
Advertising

Panthers Roster | Carolina Panthers - Panthers.com

Panthers Roster

Active

Player # Pos HT WT Age Exp College
27 CB 6-1 200 24 R Georgia Southern
3 RB 5-9 190 26 3 Virginia Tech
53 LB 6-2 230 25 2 Alcorn State
70 G 6-6 300 28 4 BYU
7 OLB 6-5 266 31 11 South Carolina
18 WR 6-3 213 22 R Holy Cross
63 C 6-4 305 29 7 Nevada
14 QB 6-2 220 36 14 TCU
79 T 6-4 320 23 3 NC State
84 TE 6-6 228 26 4 Arkansas
40 OLB 6-3 250 29 8 Missouri
10 P 6-5 225 34 13 Oregon State
13 CB 5-10 182 33 9 Oregon
8 CB 6-1 200 24 4 South Carolina
30 RB 6-1 210 25 4 Oklahoma State
50 G 6-6 323 28 5 Louisiana-Lafayette
48 OLB 6-2 265 25 2 Central Michigan
2 CB 6-1 210 27 4 Miami
41 OLB 6-2 254 26 3 Coastal Carolina
44 LS 6-2 235 38 17 Notre Dame
47 LB 6-1 236 29 7 Iowa
5 WR 5-10 183 28 6 Toledo
52 OLB 6-4 260 25 2 Oregon
32 CB 6-2 213 28 6 Kentucky
61 G 6-4 308 24 R USC
17 WR 6-3 227 23 R South Carolina
68 G 6-2 327 27 5 LSU
64 G 6-6 325 25 3 Tennessee
15 WR 6-2 220 23 2 Mississippi
83 WR 6-0 220 29 6 East Central
72 T 6-5 325 30 8 Western Michigan
77 T 6-7 314 28 5 Virginia Tech
4 K 5-11 190 29 7 Florida
93 DE 6-4 290 26 2 Alabama
60 C 6-4 327 23 R Oklahoma
49 LB 6-0 236 25 4 Army
36 S 6-1 215 24 R Texas A&M
94 DE 6-3 320 29 9 Alabama
22 S 5-11 190 23 2 Florida State
0 TE 6-4 252 21 R Texas
6 RB 5-11 210 27 6 Penn State
21 S 5-11 200 29 6 Penn State
26 CB 5-11 176 22 R Washington State
91 DT 6-4 305 29 3 Houston
82 TE 6-4 250 24 4 Notre Dame
99 DT 6-3 300 28 6 Tennessee
56 LB 6-1 244 21 R Kentucky
75 DT 6-1 295 31 6 Clemson
25 S 5-11 200 29 8 Louisiana Tech
57 LB 6-3 230 25 3 Auburn
9 QB 5-10 204 23 2 Alabama
62 G 6-3 322 25 2 NC State

Reserve/Injured

Player # Pos HT WT Age Exp College
35 CB 5-11 192 30 8 Purdue
95 DE 6-5 320 26 5 Auburn
96 DT 6-4 309 24 R Mississippi State
42 S 6-3 210 28 5 Temple
20 S 6-2 203 26 5 Ohio State
23 CB 5-11 180 27 5 Pittsburgh
19 WR 6-2 195 34 11 Minnesota State
80 TE 6-4 260 28 7 Indiana
54 LB 6-0 230 30 10 Washington

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
24 RB 6-0 207 21 R Texas

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
38 OLB 6-6 245 25 3 Virginia Tech
98 OLB 6-5 258 26 5 South Carolina

Practice Squad

Player # Pos HT WT Age Exp College
34 RB 5-10 206 29 7 Cincinnati
88 WR 6-2 202 28 3 Clemson
65 G 6-3 311 25 3 Southern
55 OLB 6-3 235 23 R Bryant
31 CB 6-2 197 25 3 Virginia Tech
45 OLB 6-2 235 30 7 Mississippi
35 RB 6-0 218 23 R Washington
46 OLB 6-3 270 30 9 Clemson
81 TE 6-3 236 32 8 Vanderbilt
43 LB 6-2 235 23 R Connecticut
86 WR 6-2 205 24 R Ohio State
92 DE 6-5 308 25 1 Texas A&M
16 QB 6-5 215 24 R Louisville
97 DT 6-3 300 27 1 Arkansas
87 WR 5-8 155 24 3 Utah State
73 OT 6-5 300 26 3 Florida Atlantic
28 S 5-10 195 25 3 Kansas State
Advertising
Advertising