Panthers Roster | Carolina Panthers - Panthers.com
ROSTER
Advertising
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
OL | 6-4 | 320 | 27 | 4 | Minnesota State | ||
91 | DE | 6-3 | 340 | 29 | 7 | Oklahoma | |
76 | OL | 6-6 | 300 | 25 | R | East Carolina | |
27 | RB | 5-9 | 220 | 26 | 5 | South Carolina | |
19 | WR | 6-2 | 215 | 26 | 6 | Mississippi | |
11 | WR | 6-2 | 215 | 26 | 2 | Concordia (Minn.) | |
33 | S | 6-1 | 205 | 27 | 6 | North Carolina | |
4 | K | 5-11 | 213 | 23 | R | Virginia Tech | |
23 | CB | 5-11 | 185 | 26 | 4 | Florida State | |
93 | DT | 6-4 | 300 | 31 | 10 | Oklahoma | |
43 | LB | 6-3 | 235 | 23 | R | California | |
65 | T | 6-6 | 325 | 23 | R | South Carolina | |
50 | LB/DE | 6-3 | 245 | 23 | R | Alabama | |
3 | QB | 6-1 | 220 | 24 | R | West Virginia | |
74 | T | 6-5 | 310 | 22 | R | Mississippi | |
53 | LB/DE | 6-5 | 250 | 21 | R | Florida State | |
55 | LB/DE | 6-3 | 250 | 32 | 8 | West Virginia | |
61 | C | 6-3 | 300 | 30 | 5 | Boise State | |
78 | DT | 6-3 | 315 | 26 | 2 | Mississippi | |
25 | S | 6-1 | 215 | 27 | 7 | LSU | |
18 | WR | 6-0 | 195 | 28 | 2 | Alabama | |
92 | DT | 6-4 | 330 | 25 | 4 | Louisiana Tech | |
56 | LB | 6-0 | 225 | 24 | 2 | Maryland | |
47 | CB | 6-0 | 190 | 28 | 6 | Duke | |
98 | LB/DE | 6-2 | 235 | 25 | 2 | Mississippi | |
57 | LB | 6-0 | 240 | 22 | 2 | North Carolina | |
80 | TE | 6-3 | 260 | 23 | 2 | Indiana | |
13 | WR | 5-10 | 190 | 30 | 8 | Arkansas | |
39 | RB | 6-0 | 215 | 23 | 1 | Louisville | |
7 | QB | 6-3 | 210 | 23 | 1 | Houston | |
26 | CB | 5-10 | 180 | 24 | 2 | LSU | |
12 | WR | 5-11 | 215 | 22 | 2 | Maryland | |
5 | P | 5-11 | 200 | 27 | 4 | Tennessee | |
32 | DB | 5-11 | 200 | 24 | 2 | Notre Dame | |
44 | LS | 6-2 | 235 | 33 | 12 | Notre Dame | |
82 | TE | 6-6 | 255 | 27 | 4 | Canisius | |
59 | LB | 6-3 | 238 | 28 | 8 | Boston College | |
24 | CB | 6-1 | 212 | 26 | 4 | Samford | |
54 | LB | 6-0 | 230 | 25 | 5 | Washington | |
10 | WR | 5-11 | 195 | 23 | 3 | Ohio State | |
70 | G | 6-3 | 315 | 26 | 6 | LSU | |
88 | TE | 6-5 | 255 | 34 | 13 | Miami (Fla.) | |
94 | DE | 6-6 | 265 | 27 | 2 | No College | |
22 | RB | 5-11 | 205 | 23 | 3 | Stanford | |
69 | C | 6-4 | 325 | 28 | 4 | Utah State | |
96 | DE | 6-5 | 265 | 29 | 7 | USC | |
29 | CB | 5-10 | 185 | 25 | 3 | Miami (Fla.) | |
40 | FB | 6-2 | 255 | 25 | 3 | West Georgia | |
97 | LB/DE | 6-3 | 260 | 32 | 9 | Troy | |
42 | S | 6-0 | 205 | 32 | 9 | Texas Christian | |
72 | T | 6-5 | 325 | 25 | 3 | Western Michigan | |
77 | DT | 6-1 | 310 | 33 | 8 | Mississippi State | |
60 | T | 6-6 | 330 | 27 | 5 | Oklahoma |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
30 | DB | 5-11 | 200 | 23 | 2 | Wisconsin | |
85 | TE | 6-4 | 245 | 24 | 1 | Ohio State | |
20 | RB | 5-11 | 210 | 24 | R | Florida | |
15 | WR | 6-1 | 210 | 32 | 7 | Monmouth | |
75 | G | 6-5 | 295 | 25 | 1 | Alabama | |
77 | G | 6-5 | 325 | 29 | 1 | Ball State | |
66 | T | 6-4 | 320 | 26 | 3 | LSU | |
95 | DT | 6-3 | 346 | 29 | 8 | Memphis | |
73 | G | 6-3 | 305 | 29 | 5 | Pennsylvania | |
1 | QB | 6-5 | 245 | 30 | 9 | Auburn | |
99 | DT | 6-3 | 315 | 30 | 7 | Purdue | |
9 | K | 6-2 | 202 | 32 | 10 | Florida State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
17 | K | 6-0 | 210 | 25 | 2 | Florida Atlantic | |
62 | T | 6-7 | 320 | 22 | R | Boston College | |
35 | DB | 6-0 | 200 | 23 | 1 | San Jose State | |
14 | WR | 5-7 | 175 | 21 | R | Wake Forest | |
68 | DT | 6-4 | 308 | 25 | R | LSU | |
46 | LB | 6-4 | 250 | 24 | R | Southeastern Louisiana | |
84 | TE | 6-5 | 245 | 26 | 3 | South Carolina State | |
21 | RB | 5-10 | 215 | 22 | R | Georgia | |
37 | DB | 6-2 | 207 | 23 | 1 | Virginia |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
71 | DT | 6-1 | 339 | 24 | R | Arkansas |