Panthers Injury Report | Carolina Panthers - Panthers.com
INJURY REPORTS
Presented By
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | LP | LP | UNSPECIFIED | |||
| DT | LP | FP | UNSPECIFIED | |||
| OLB | DNP | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| QB | Back | DNP | DNP | DNP | QUESTIONABLE | |
| WR | Calf | LP | LP | LP | QUESTIONABLE | |
| OT | Knee | LP | LP | LP | QUESTIONABLE | |
| FS | Groin | LP | LP | QUESTIONABLE | ||
| G | Non-Injury Related (Rest) | DNP | FP | (-) | ||
| DT | Non-Injury Related (Rest) | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed