Statistics

Print
Team Statistics
  Carolina Panthers Opponents
TOTAL FIRST DOWNS 328 325
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 123-171-34 98-195-32
THIRD DOWN CONVERSIONS 88/204 73/202
FOURTH DOWN CONVERSIONS 3/9 10/19
TOTAL OFFENSIVE YARDS 5,771 5,329
OFFENSE (PLAYS-AVERAGE YARDS) 988-5.8 1,010-5.3
TOTAL RUSHING YARDS 2,088 1,761
RUSHING (PLAYS-AVERAGE YARDS) 462-4.5 416-4.2
TOTAL PASSING YARDS 3,683 3,568
PASSING (COMP-ATT-INT-AVG) 284-490-12-8 371-555-11-6.9
SACKS 39.0 36.0
FIELD GOALS 16/21 35/37
TOUCHDOWNS 44 37
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 21-19-0-4 11-22-1-3
TIME OF POSSESSION 29:51 30:24
TURNOVER RATIO +1
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Cam Newton 485 280 3,869 57.7 8.0 19 3.9 12 2.5 82 36 244 86.2
Derek Anderson 4 4 58 100.0 14.5 0 0.0 0 0.0 23 0 0 118.8
Armanti Edwards 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
PlayerAttYdsYds/AttLongTD
DeAngelo Williams 173 737 4.3 65 5
Cam Newton 127 741 5.8 72 8
Jonathan Stewart 93 336 3.6 21 1
Mike Tolbert 54 183 3.4 13 7
Joe Adams 3 13 4.3 5 0
Brandon LaFell 3 35 11.7 25 0
Armond Smith 3 0 0.0 3 0
Steve Smith 3 27 9.0 15 0
Louis Murphy 1 3 3.0 3 0
Haruki Nakamura 1 -4 -4.0 -4 0
Kealoha Pilares 1 17 17.0 12 0
Receiving
PlayerRecYdsYds/RecLongTD
Steve Smith 73 1,174 16.1 66 4
Greg Olsen 69 843 12.2 47 5
Brandon LaFell 44 677 15.4 62 4
Mike Tolbert 27 268 9.9 26 0
Louis Murphy 25 336 13.4 55 1
Jonathan Stewart 17 157 9.2 30 1
DeAngelo Williams 13 187 14.4 53 2
Gary Barnidge 6 78 13.0 24 1
Armanti Edwards 5 121 24.2 82 0
Ben Hartsock 2 30 15.0 25 0
Kealoha Pilares 2 42 21.0 36 1
Joe Adams 1 7 7.0 7 0
Cam Newton 0 6 -- 6 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Graham Gano 0 0 3 3 3 3 3 2 2 1
Justin Medlock 0 0 2 2 3 3 4 2 1 0
TOTAL 0 0 5 5 6 6 7 4 3 1
OPPONENTS TOTAL 1 1 8 8 9 8 14 13 5 5
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Brad Nortman 76 43.0 7 20 63 1
TOTAL 76 42.4 7 20 63 1
OPPONENTS TOTAL 67 45.9 5 31 65 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Captain Munnerlyn 14 5 5.1 20 0
Joe Adams 11 11 11.5 21 0
Armanti Edwards 2 2 38.5 69 0
TOTAL 27 18 10.2 69 0
OPPONENTS TOTAL 37 20 8.6 76 1
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Armanti Edwards 12 260 21.7 35 0
Joe Adams 9 208 23.1 31 0
Kealoha Pilares 9 216 24.0 28 0
Armond Smith 6 131 21.8 26 0
Sione Fua 1 9 9.0 9 0
Captain Munnerlyn 1 17 17.0 17 0
Mike Tolbert 1 26 26.0 26 0
TOTAL 39 867 22.2 35 0
OPPONENTS TOTAL 39 739 18.9 45 0
Defense
PlayerTotSoloAssistSckF
Luke Kuechly 164 103 61 1.0 0
Thomas Davis 105 70 35 0.0 2
Josh Norman 73 52 21 0.0 0
Captain Munnerlyn 61 48 13 0.0 0
Charles Godfrey 69 44 25 0.0 0
Greg Hardy 61 41 20 11.0 2
James Anderson 73 39 34 0.0 0
Haruki Nakamura 54 34 20 0.0 0
Charles Johnson 41 30 11 12.5 7
Dwan Edwards 52 27 25 6.0 1
Josh Thomas 35 27 8 0.0 0
Sherrod Martin 23 20 3 0.0 1
Jason Phillips 22 18 4 0.0 1
Jon Beason 28 16 12 0.0 0
James Dockery 18 14 4 0.0 0
Frank Alexander 18 10 8 2.5 0
D.J. Campbell 12 10 2 0.0 0
Colin Jones 14 10 4 0.0 0
Chris Gamble 15 8 7 0.0 0
Frank Kearse 13 8 5 1.0 0
Ron Edwards 14 7 7 1.0 0
Jordan Senn 9 7 2 0.0 0
Mario Addison 5 5 0 1.0 1
Gary Barnidge 6 5 1 0.0 0
Sione Fua 13 5 8 0.0 1
Doug Hogue 6 5 1 0.0 0
Andre Neblett 7 5 2 0.5 0
Nate Chandler 6 4 2 0.0 0
Byron Bell 3 3 0 0.0 0
Jeff Byers 2 2 0 0.0 0
Thomas Keiser 4 2 2 0.5 0
Brandon LaFell 2 2 0 0.0 0
Greg Olsen 2 2 0 0.0 0
Kenny Onatolu 5 2 3 0.0 0
Kealoha Pilares 4 2 2 0.0 0
Armond Smith 2 2 0 0.0 0
Steve Smith 2 2 0 0.0 0
Antwan Applewhite 6 1 5 1.0 0
Richie Brockel 3 1 2 0.0 0
Jordan Gross 1 1 0 0.0 0
Ron Parker 1 1 0 0.0 0
DeAngelo Williams 1 1 0 0.0 0
Jason Williams 2 1 1 0.0 0
TOTAL 1,084 723 361 39 16
OPPONENTS TOTAL 975 723 252 36 17
Interceptions
PlayerIntYdsYds/IntLongTD
Charles Godfrey 2 9 4.5 9 1
Luke Kuechly 2 22 11.0 25 0
Captain Munnerlyn 2 107 53.5 74 2
Haruki Nakamura 2 39 19.5 21 0
Jon Beason 1 2 2.0 2 0
Thomas Davis 1 0 0.0 0 0
Josh Norman 1 2 2.0 2 0
TOTAL 11 181 16.5 74 3
OPPONENTS TOTAL 12 200 16.7 44 3