Statistics

Team Statistics
  Carolina Panthers Opponents
TOTAL FIRST DOWNS 124 123
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 54-64-6 49-64-10
THIRD DOWN CONVERSIONS 33/91 31/82
FOURTH DOWN CONVERSIONS 6/10 4/7
TOTAL OFFENSIVE YARDS 2,230 2,017
OFFENSE (PLAYS-AVERAGE YARDS) 445-5 411-4.9
TOTAL RUSHING YARDS 1,042 893
RUSHING (PLAYS-AVERAGE YARDS) 220-4.7 197-4.5
TOTAL PASSING YARDS 1,188 1,124
PASSING (COMP-ATT-INT-AVG) 120-209-14-6.3 126-197-8-6.3
SACKS 17 16
FIELD GOALS 6/9 6/9
TOUCHDOWNS 15 21
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 9-5-0-1 7-9-2-3
TIME OF POSSESSION 30:09 29:51
TURNOVER RATIO -8
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Jake Delhomme 191 113 1,262 59.2 6.6 5 2.6 13 6.8 52 14 123 59.3
Matt Moore 12 6 63 50.0 5.3 0 0.0 1 8.3 19 1 10 30.9
Josh McCown 6 1 2 16.7 0.3 0 0.0 0 0.0 2 1 6 39.6
Rushing
Player Att Yds Yds/Att Long TD
DeAngelo Williams 128 619 4.8 77 5
Jonathan Stewart 74 360 4.9 28 4
Jake Delhomme 9 38 4.2 11 0
Mike Goodson 4 3 0.8 4 0
Brad Hoover 2 2 1.0 2 0
Steve Smith 2 21 10.5 17 0
Matt Moore 1 -1 -1.0 -1 0
Receiving
Player Rec Yds Yds/Rec Long TD
Steve Smith 30 414 13.8 50 1
Muhsin Muhammad 24 219 9.1 19 0
DeAngelo Williams 18 173 9.6 20 0
Jeff King 13 123 9.5 32 2
Jonathan Stewart 12 89 7.4 19 0
Dante Rosario 11 152 13.8 25 2
Dwayne Jarrett 5 48 9.6 17 0
Gary Barnidge 4 84 21.0 52 0
Kenny Moore 3 25 8.3 14 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
John Kasay 0 0 1 1 4 3 2 1 2 1
TOTAL 0 0 1 1 4 3 2 1 2 1
OPPONENTS TOTAL 1 1 3 3 1 1 3 1 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Jason Baker 30 46.8 3 8 61 1
TOTAL 30 45.3 3 8 61 1
OPPONENTS TOTAL 33 44.0 2 15 62 0
Punt Return
Player Returns FC Yds/Ret Long TD
Captain Munnerlyn 16 7 9.6 34 0
Kenny Moore 2 1 2.0 4 0
TOTAL 18 8 8.7 34 0
OPPONENTS TOTAL 17 4 12.8 85 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Mike Goodson 11 228 20.7 33 0
Kenny Moore 9 194 21.6 55 0
Jonathan Stewart 2 17 8.5 17 0
Captain Munnerlyn 1 15 15.0 15 0
TOTAL 23 454 19.7 55 0
OPPONENTS TOTAL 17 549 32.3 97 1
Defense
Player Tot Solo Assist Sck F
Thomas Davis 55 43 12 1 0
Jon Beason 52 42 10 2 0
Richard Marshall 28 25 3 0 0
Julius Peppers 27 22 5 7 3
Captain Munnerlyn 21 20 1 0 0
Charles Godfrey 21 19 2 0 1
Tyler Brayton 23 18 5 1 0
Chris Gamble 18 16 2 0 0
Chris Harris 20 16 4 0 0
Damione Lewis 16 13 3 0 0
Quinton Teal 15 13 2 0 0
Na'il Diggs 14 12 2 0 1
James Anderson 14 11 3 0 1
Sherrod Martin 8 7 1 0 0
Dan Connor 7 6 1 0 0
Charles Johnson 10 6 4 3 2
Louis Leonard 6 6 0 1 0
Gary Barnidge 5 5 0 0 0
Everette Brown 8 5 3 1 2
Hollis Thomas 8 5 3 0 0
Jordan Gross 4 4 0 0 0
Landon Johnson 6 4 2 0 0
Dante Rosario 3 3 0 0 0
Steve Smith 3 3 0 0 0
Dante Wesley 3 3 0 0 0
C.J. Wilson 3 3 0 0 0
Tony Fiammetta 2 2 0 0 0
Nick Hayden 2 2 0 0 0
Tank Tyler 3 2 1 0 0
Jake Delhomme 1 1 0 0 0
Ra'Shon Harris 2 1 1 0 0
J.J. Jansen 1 1 0 0 0
Jeff King 1 1 0 0 0
Rhys Lloyd 1 1 0 0 0
Muhsin Muhammad 1 1 0 0 0
Jeff Otah 1 1 0 0 0
Jonathan Stewart 1 1 0 0 0
Hilee Taylor 1 1 0 0 0
DeAngelo Williams 1 1 0 0 0
TOTAL 432 361 71 17 10
OPPONENTS TOTAL 474 375 99 16 10
Interceptions
Player Int Yds Yds/Int Long TD
Thomas Davis 2 24 12.0 24 0
Richard Marshall 2 19 9.5 13 0
Sherrod Martin 2 23 11.5 23 0
Jon Beason 1 10 10.0 10 0
Julius Peppers 1 13 13.0 13 1
TOTAL 8 89 11.1 24 1
OPPONENTS TOTAL 14 235 16.8 44 2