INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Shoulder | DNP | DNP | DNP | OUT | |
| S | Rib | DNP | DNP | DNP | OUT | |
| LB | Calf | DNP | DNP | DNP | OUT | |
| DT | Back | FP | FP | FP | (-) | |
| OLB | Back | FP | FP | FP | (-) | |
| TE | Not injury-related/rest | DNP | FP | FP | (-) | |
| OLB | Back | DNP | FP | FP | (-) | |
| WR | Ankle | LP | DNP | LP | QUESTIONABLE | |
| WR | Knee | DNP | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Ankle, Hip, Knee | LP | LP | LP | QUESTIONABLE | |
| SAF | Shoulder | LP | LP | LP | QUESTIONABLE | |
| DT | Groin | LP | FP | FP | UNSPECIFIED | |
| OT | Knee | LP | FP | FP | UNSPECIFIED | |
| G | Back | DNP | DNP | DNP | OUT | |
| RB | Not Injury Related - Personal | LP | FP | UNSPECIFIED | ||
| LB | Knee | LP | LP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed