INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| T | Illness | DNP | DNP | LP | DOUBTFUL | |
| G | Foot | LP | LP | LP | (-) | |
| CB | Knee | LP | DNP | DNP | OUT | |
| G | Shoulder/ankle | LP | LP | LP | (-) | |
| DE | Groin | LP | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Ankle | DNP | DNP | DNP | OUT |
|
|
OT | Knee | DNP | DNP | DNP | OUT |
|
|
G | Shoulder | LP | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed