INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Elbow | DNP | UNSPECIFIED | |||
| RB | Quadriceps | DNP | UNSPECIFIED | |||
| OLB | Ankle | FP | UNSPECIFIED | |||
| G | Oblique | FP | UNSPECIFIED | |||
| C | Ankle/knee | FP | UNSPECIFIED | |||
| S | Illness | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed