INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Thigh | DNP | DNP | LP | QUESTIONABLE | |
CB | Calf | LP | FP | FP | (-) | |
TE | Ankle | LP | LP | LP | (-) | |
CB | Achilles | LP | LP | LP | QUESTIONABLE | |
S | Hamstring | LP | LP | LP | (-) | |
WR | Hamstring | LP | DNP | LP | QUESTIONABLE | |
DE | Knee | DNP | LP | QUESTIONABLE | ||
OLB | Shoulder | LP | FP | (-) | ||
CB | Ankle | LP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Knee | DNP | LP | LP | QUESTIONABLE | |
NT | Hand | DNP | DNP | DNP | OUT | |
G | Elbow | DNP | LP | FP | (-) | |
LB | Ankle | DNP | DNP | DNP | OUT | |
DE | Calf | DNP | DNP | LP | QUESTIONABLE | |
WR | Knee | DNP | DNP | DNP | OUT | |
ILB | Shoulder | LP | LP | LP | QUESTIONABLE | |
RB | Knee | LP | LP | FP | (-) | |
WR | Back | LP | LP | FP | (-) | |
WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
K | Right Hip | LP | LP | LP | QUESTIONABLE | |
WR | NIR - Rest/Foot | DNP | LP | QUESTIONABLE | ||
TE | NIR - Rest | DNP | (-) | |||
OT | NIR - Rest | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed