INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Quadriceps | FP | FP | FP | (-) | |
| G | Knee | FP | FP | FP | (-) | |
| CB | Hamstring | LP | LP | FP | (-) | |
| CB | Shoulder | LP | FP | FP | (-) | |
| RB | Calf | LP | LP | FP | (-) | |
| OLB | Back | DNP | DNP | DNP | OUT | |
| T | Elbow | LP | LP | FP | QUESTIONABLE | |
| TE | Ankle | LP | FP | FP | (-) | |
| DT | Toe | LP | LP | LP | QUESTIONABLE | |
| G | Shoulder | DNP | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Hip | DNP | DNP | DNP | DOUBTFUL |
|
|
WR | Hip | DNP | LP | FP | (-) |
|
|
CB | Hip | DNP | DNP | DNP | DOUBTFUL |
|
|
WR | Knee | DNP | DNP | DNP | DOUBTFUL |
|
|
CB | Concussion | FP | FP | FP | OUT |
|
|
DE | Groin | FP | FP | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed