INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Quadriceps | FP | FP | UNSPECIFIED | ||
C | Knee | FP | FP | UNSPECIFIED | ||
CB | Hamstring | LP | LP | UNSPECIFIED | ||
CB | Shoulder | LP | FP | UNSPECIFIED | ||
RB | Calf | LP | LP | UNSPECIFIED | ||
OLB | Back | DNP | DNP | UNSPECIFIED | ||
T | Elbow | LP | LP | UNSPECIFIED | ||
TE | Ankle | LP | FP | UNSPECIFIED | ||
DT | Toe | LP | LP | UNSPECIFIED | ||
G | Chest | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
LB | Hip | DNP | DNP | UNSPECIFIED | |
|
WR | Hip | DNP | LP | UNSPECIFIED | |
|
CB | Hip | DNP | DNP | UNSPECIFIED | |
|
WR | Knee | DNP | DNP | UNSPECIFIED | |
|
CB | Concussion | FP | FP | UNSPECIFIED | |
|
DE | Groin | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed