INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OLB | Hamstring | DNP | DNP | DNP | OUT | |
| DT | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
| WR | Quadriceps | FP | FP | FP | (-) | |
| WR | Non-injury-related/rest | LP | FP | FP | (-) | |
| CB | Non-injury-related/rest | LP | FP | FP | (-) | |
| DT | Knee | DNP | LP | (-) | ||
| S | Illness | DNP | FP | (-) | ||
| RB | Knee | LP | (-) | |||
| DE | Not injury-related/rest | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Shoulder | LP | FP | FP | (-) | |
| SAF | Hamstring | LP | LP | FP | (-) | |
| LB | Neck | LP | FP | FP | (-) | |
| OT | Calf | LP | FP | FP | (-) | |
| WR | Concussion | LP | LP | LP | OUT | |
| WR | Groin | DNP | DNP | DNP | OUT | |
| CB | Hamstring | DNP | DNP | DNP | OUT | |
| DE | Groin | DNP | LP | FP | (-) | |
| TE | Ankle | DNP | DNP | FP | (-) | |
| TE | Toe | (-) | LP | FP | (-) | |
| CB | Groin | (-) | DNP | LP | QUESTIONABLE | |
| RB | Not injury related — personal matter | (-) | DNP | (-) | (-) | |
| OT | Not injury related — resting player | (-) | (-) | LP | (-) | |
| DE | Not injury related — resting player | (-) | (-) | DNP | (-) | |
| DT | Not injury related — resting player | (-) | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed