INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Knee | FP | FP | FP | (-) | |
| QB | Right thumb | DNP | LP | LP | QUESTIONABLE | |
| WR | Shoulder | FP | FP | FP | (-) | |
| WR | Illness | DNP | FP | (-) | ||
| G | Oblique | FP | LP | FP | QUESTIONABLE | |
| C | Ankle/knee | DNP | DNP | DNP | OUT | |
| T | Knee | DNP | LP | LP | QUESTIONABLE | |
| S | Groin | DNP | LP | FP | QUESTIONABLE | |
| OLB | Ankle | DNP | DNP | DNP | OUT | |
| LB | Shoulder | DNP | LP | LP | QUESTIONABLE | |
| QB | Ankle | FP | FP | FP | (-) | |
| G | Knee | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Shin | LP | LP | FP | (-) | |
| RB | Calf | LP | LP | LP | (-) | |
| K | Right Quadricep | LP | FP | FP | QUESTIONABLE | |
| OT | Illness | (-) | LP | FP | (-) | |
| LB | Pectoral | DNP | DNP | DNP | OUT | |
| G | Back | LP | LP | LP | (-) | |
| DE | Foot | DNP | DNP | DNP | OUT | |
| LB | Calf | (-) | DNP | LP | QUESTIONABLE | |
| WR | Knee | LP | LP | LP | (-) | |
| WR | Calf | DNP | DNP | DNP | OUT | |
| QB | Ankle | (-) | LP | LP | (-) | |
| DT | Knee | LP | LP | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed