TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3421 YDS | |
| Jake Delhomme | 3421 YDS |
| Chris Weinke | 64 YDS |
Rushing Yards
| 879 YDS | |
| DeShaun Foster | 879 YDS |
| Stephen Davis | 549 YDS |
Receiving Yards
| 1563 YDS | |
| Steve Smith | 1563 YDS |
| Ricky Proehl | 441 YDS |
Top Defense
Tackles
| 74 | |
| Marlon McCree | 74 |
| Will Witherspoon | 66 |
Interceptions
| 7 | |
| Chris Gamble | 7 |
| Ken Lucas | 6 |
TEAM STATISTICS
- 278TOTAL FIRST DOWNS TOTAL 1ST DOWNS262
- 82 157 39FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 160 30
- 92 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 221
- 2 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 16
- 4950TOTAL OFFENSIVE YARDS4522
- 964 5.1OFFENSE Plays Average Yards981 4.6
- 1679TOTAL RUSHING YARDS1465
- 487 3.4RUSHING Plays Average Yards408 3.6
- 3485TOTAL PASSING YARDS3351
- 269 449 16 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average305 528 23 6.4
- 28SACKS45
- 26 / 34FIELD GOALS23 / 27
- 45TOUCHDOWNS27
- 17 25 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 15 0 3
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 435 | 262 | 3421 | 60.2 | 7.9 | 24 | 5.5 | 16 | 3.7 | 80 | 28 | 214 | 88.1 | |
| 435 | 262 | 3421 | 60.2 | 7.9 | 24 | 5.5 | 16 | 3.7 | 80 | 28 | 214 | 88.1 | |
| 13 | 7 | 64 | 53.8 | 4.9 | 1 | 7.7 | 0 | 0 | 18 | 0 | 0 | 93.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 205 | 879 | 4.3 | 70 | 2 | |
| 205 | 879 | 4.3 | 70 | 2 | |
| 180 | 549 | 3 | 39 | 12 | |
| 180 | 549 | 3 | 39 | 12 | |
| 37 | 133 | 3.6 | 17 | 0 | |
| 37 | 133 | 3.6 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 103 | 1563 | 15.2 | 80 | 12 | |
| 103 | 1563 | 15.2 | 80 | 12 | |
| 34 | 372 | 10.9 | 47 | 1 | |
| 34 | 372 | 10.9 | 47 | 1 | |
| 25 | 282 | 11.3 | 42 | 2 | |
| 25 | 282 | 11.3 | 42 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 88 | 74 | 14 | 0 | 0 | 0 | |
| 88 | 74 | 14 | 0 | 0 | 0 | |
| 81 | 66 | 15 | 2.5 | 0 | 0 | |
| 75 | 65 | 10 | 0 | 0 | 1 | |
| 75 | 65 | 10 | 0 | 0 | 1 | |
| 75 | 58 | 17 | 3 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 157 | 22.4 | 61 | 1 | |
| 7 | 157 | 22.4 | 61 | 1 | |
| 6 | 70 | 11.7 | 32 | 0 | |
| 6 | 70 | 11.7 | 32 | 0 | |
| 3 | 73 | 24.3 | 46 | 0 | |
| 3 | 73 | 24.3 | 46 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-8 | 8-8 | 6-9 | 0-0 | 0-0 | |
| 1-1 | 8-8 | 8-8 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3118 | 59 | 43.3 | 0 | 36 | 235 | 23 | 38.9 | |
| 72 | 3118 | 59 | 43.3 | 0 | 36 | 235 | 23 | 38.9 | |
| 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 16 | |
| 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 16 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 6 | 10.6 | 44 | 0 | |
| 27 | 6 | 10.6 | 44 | 0 | |
| 14 | 5 | 11.3 | 76 | 0 | |
| 14 | 5 | 11.3 | 76 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 615 | 21.2 | 60 | 0 | |
| 29 | 0 | 615 | 21.2 | 60 | 0 | |
| 16 | 0 | 343 | 21.4 | 42 | 0 | |
| 16 | 0 | 343 | 21.4 | 42 | 0 | |
| 3 | 0 | 61 | 20.3 | 33 | 0 | |
| 3 | 0 | 61 | 20.3 | 33 | 0 |