TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2805 YDS |
Jake Delhomme | 2805 YDS |
Chris Weinke | 625 YDS |
Rushing Yards
|
897 YDS |
DeShaun Foster | 897 YDS |
DeAngelo Williams | 501 YDS |
Receiving Yards
|
1166 YDS |
Steve Smith | 1166 YDS |
Keyshawn Johnson | 815 YDS |
Top Defense
Tackles
|
81 |
Chris Draft | 81 |
Thomas Davis | 71 |
Interceptions
|
3 |
Chris Gamble | 3 |
Ken Lucas | 3 |
TEAM STATISTICS
-
278TOTAL FIRST DOWNS TOTAL 1ST DOWNS267
-
100 158 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 149 22
-
65 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 222
-
3 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 14
-
4923TOTAL OFFENSIVE YARDS4737
-
994 5OFFENSE Plays Average Yards990 4.8
-
1659TOTAL RUSHING YARDS1737
-
423 3.9RUSHING Plays Average Yards449 3.9
-
3486TOTAL PASSING YARDS3265
-
325 539 17 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average291 500 14 6.5
-
32SACKS41
-
24 / 27FIELD GOALS24 / 30
-
28TOUCHDOWNS33
-
7 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 22 1 0
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
431 | 263 | 2805 | 61 | 6.5 | 17 | 3.9 | 11 | 2.6 | 72 | 22 | 167 | 82.6 |
|
431 | 263 | 2805 | 61 | 6.5 | 17 | 3.9 | 11 | 2.6 | 72 | 22 | 167 | 82.6 |
|
96 | 56 | 625 | 58.3 | 6.5 | 2 | 2.1 | 4 | 4.2 | 38 | 10 | 55 | 67.4 |
|
96 | 56 | 625 | 58.3 | 6.5 | 2 | 2.1 | 4 | 4.2 | 38 | 10 | 55 | 67.4 |
|
11 | 6 | 56 | 54.6 | 5.1 | 0 | 0 | 1 | 9.1 | 18 | 0 | 0 | 30.9 |
|
11 | 6 | 56 | 54.6 | 5.1 | 0 | 0 | 1 | 9.1 | 18 | 0 | 0 | 30.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
227 | 897 | 4 | 43 | 3 |
|
227 | 897 | 4 | 43 | 3 |
|
121 | 501 | 4.1 | 31 | 1 |
|
22 | 73 | 3.3 | 17 | 1 |
|
22 | 73 | 3.3 | 17 | 1 |
|
18 | 12 | 0.7 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
83 | 1166 | 14 | 72 | 8 |
|
83 | 1166 | 14 | 72 | 8 |
|
70 | 815 | 11.6 | 40 | 4 |
|
70 | 815 | 11.6 | 40 | 4 |
|
33 | 313 | 9.5 | 41 | 1 |
|
32 | 159 | 5 | 14 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 81 | 28 | 5.5 | 0 | 2 |
|
109 | 81 | 28 | 5.5 | 0 | 2 |
|
90 | 71 | 19 | 1.5 | 0 | 2 |
|
90 | 71 | 19 | 1.5 | 0 | 2 |
|
83 | 70 | 13 | 1 | 0 | 2 |
|
83 | 70 | 13 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 31 | 10.3 | 18 | 1 |
|
3 | 31 | 10.3 | 18 | 1 |
|
3 | 13 | 4.3 | 13 | 0 |
|
3 | 13 | 4.3 | 13 | 0 |
|
3 | 59 | 19.7 | 30 | 1 |
|
3 | 59 | 19.7 | 30 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 6-6 | 4-4 | 8-8 | 0-0 | 0-0 |
|
2-2 | 6-6 | 4-4 | 8-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
99 | 4483 | 70 | 45.7 | 1 | 60 | 382 | 31 | 39.4 |
|
99 | 4483 | 70 | 45.7 | 1 | 60 | 382 | 31 | 39.4 |
|
1 | 25 | 25 | 25 | 0 | 1 | 8 | 0 | 17 |
|
1 | 25 | 25 | 25 | 0 | 1 | 8 | 0 | 17 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 13 | 5.1 | 24 | 0 |
|
36 | 13 | 5.1 | 24 | 0 |
|
9 | 3 | 3.3 | 16 | 0 |
|
9 | 3 | 3.3 | 16 | 0 |
|
2 | 1 | 5.5 | 11 | 0 |
|
2 | 1 | 5.5 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 623 | 19.5 | 39 | 0 |
|
14 | 0 | 291 | 20.8 | 26 | 0 |
|
14 | 0 | 291 | 20.8 | 26 | 0 |
|
9 | 0 | 218 | 24.2 | 33 | 0 |
|
9 | 0 | 218 | 24.2 | 33 | 0 |
|
3 | 0 | 37 | 12.3 | 21 | 0 |