TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 323 YDS | |
| Cam Newton | 315 YDS |
| Cam Newton | 315 YDS |
Rushing Yards
| 151 YDS | |
| Christian McCaffrey | 151 YDS |
| Kenjon Barner | 93 YDS |
Receiving Yards
| 180 YDS | |
| DJ Moore | 75 YDS |
| Christian McCaffrey | 73 YDS |
Top Defense
Tackles
| 12 | |
| Lorenzo Doss | 12 |
| Jared Norris | 10 |
TEAM STATISTICS
- 95TOTAL FIRST DOWNS TOTAL 1ST DOWNS79
- 30 53 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 49 12
- 25 / 51THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 48
- 2 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 1493TOTAL OFFENSIVE YARDS1362
- 262 5.7OFFENSE Plays Average Yards238 5.7
- 468TOTAL RUSHING YARDS348
- 110 4.2RUSHING Plays Average Yards89 3.9
- 1073TOTAL PASSING YARDS1046
- 94 145 2 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average96 144 2 7.3
- 7SACKS5
- 5 / 6FIELD GOALS8 / 9
- 13TOUCHDOWNS10
- 7 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive5 5 0 0
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 25 | 250 | 65.8 | 6.6 | 1 | 2.6 | 0 | 0 | 18 | 2 | 13 | 93.1 | |
| 38 | 25 | 250 | 65.8 | 6.6 | 1 | 2.6 | 0 | 0 | 18 | 2 | 13 | 93.1 | |
| 38 | 26 | 315 | 68.4 | 8.3 | 1 | 2.6 | 1 | 2.6 | 28 | 2 | 16 | 91.4 | |
| 38 | 26 | 315 | 68.4 | 8.3 | 1 | 2.6 | 1 | 2.6 | 28 | 2 | 16 | 91.4 | |
| 36 | 24 | 323 | 66.7 | 9 | 2 | 5.6 | 1 | 2.8 | 39 | 1 | 5 | 102 | |
| 33 | 19 | 185 | 57.6 | 5.6 | 2 | 6.1 | 0 | 0 | 26 | 2 | 14 | 93.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 23 | 69 | 3 | 13 | 1 | |
| 23 | 69 | 3 | 13 | 1 | |
| 21 | 151 | 7.2 | 71 | 2 | |
| 21 | 151 | 7.2 | 71 | 2 | |
| 15 | 93 | 6.2 | 27 | 0 | |
| 15 | 93 | 6.2 | 27 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 180 | 18 | 39 | 0 | |
| 9 | 69 | 7.7 | 15 | 0 | |
| 9 | 69 | 7.7 | 15 | 0 | |
| 8 | 73 | 9.1 | 18 | 0 | |
| 8 | 73 | 9.1 | 18 | 0 | |
| 6 | 68 | 11.3 | 17 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 17 | 12 | 5 | 0 | 0 | 0 | |
| 17 | 12 | 5 | 0 | 0 | 0 | |
| 15 | 10 | 5 | 0 | 0 | 0 | |
| 15 | 10 | 5 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 1-1 | 1-2 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 703 | 56 | 43.9 | 0 | 7 | 29 | 6 | 40.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 0 | 9.7 | 19 | 0 | |
| 3 | 0 | 9.7 | 19 | 0 | |
| 2 | 1 | 5.5 | 6 | 0 | |
| 1 | 1 | 30 | 30 | 0 | |
| 1 | 1 | 5 | 5 | 0 | |
| 1 | 1 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 110 | 22 | 30 | 0 | |
| 3 | 0 | 74 | 24.7 | 34 | 0 | |
| 3 | 0 | 74 | 24.7 | 34 | 0 | |
| 3 | 0 | 41 | 13.7 | 21 | 0 | |
| 3 | 0 | 41 | 13.7 | 21 | 0 | |
| 2 | 0 | 36 | 18 | 19 | 0 |