TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2877 YDS | |
| Bryce Young | 2877 YDS |
| Andy Dalton | 361 YDS |
Rushing Yards
| 902 YDS | |
| Chuba Hubbard | 902 YDS |
| Miles Sanders | 432 YDS |
Receiving Yards
| 1014 YDS | |
| Adam Thielen | 1014 YDS |
| DJ Chark | 525 YDS |
Top Defense
Tackles
| 66 | |
| Frankie Luvu | 66 |
| Derrick Brown | 57 |
Sacks
| 8 | |
| Brian Burns | 8 |
| Frankie Luvu | 5.5 |
Interceptions
| 2 | |
| Xavier Woods | 2 |
| Vonn Bell | 1 |
TEAM STATISTICS
- 297TOTAL FIRST DOWNS TOTAL 1ST DOWNS311
- 111 150 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 162 27
- 85 / 249THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 221
- 23 / 48FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 10
- 4510TOTAL OFFENSIVE YARDS4997
- 1096 4.1OFFENSE Plays Average Yards1016 4.9
- 1769TOTAL RUSHING YARDS2081
- 445 4RUSHING Plays Average Yards508 4.1
- 3245TOTAL PASSING YARDS3109
- 350 586 10 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average309 481 8 6.5
- 65SACKS27
- 25 / 30FIELD GOALS25 / 26
- 23TOUCHDOWNS49
- 7 13 1 2TOUCHDOWNS Rushing Passing Returns Defensive25 19 0 5
- -9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 527 | 315 | 2877 | 59.8 | 5.5 | 11 | 2.1 | 10 | 1.9 | 48 | 62 | 477 | 73.7 | |
| 527 | 315 | 2877 | 59.8 | 5.5 | 11 | 2.1 | 10 | 1.9 | 48 | 62 | 477 | 73.7 | |
| 58 | 34 | 361 | 58.6 | 6.2 | 2 | 3.4 | 0 | 0 | 47 | 3 | 27 | 88.4 | |
| 58 | 34 | 361 | 58.6 | 6.2 | 2 | 3.4 | 0 | 0 | 47 | 3 | 27 | 88.4 | |
| 1 | 1 | 7 | 100 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 95.8 | |
| 1 | 1 | 7 | 100 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 238 | 902 | 3.8 | 22 | 5 | |
| 238 | 902 | 3.8 | 22 | 5 | |
| 129 | 432 | 3.4 | 48 | 1 | |
| 129 | 432 | 3.4 | 48 | 1 | |
| 39 | 253 | 6.5 | 26 | 0 | |
| 39 | 253 | 6.5 | 26 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 103 | 1014 | 9.8 | 32 | 4 | |
| 103 | 1014 | 9.8 | 32 | 4 | |
| 43 | 418 | 9.7 | 40 | 0 | |
| 43 | 418 | 9.7 | 40 | 0 | |
| 39 | 233 | 6 | 25 | 0 | |
| 39 | 233 | 6 | 25 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 125 | 66 | 59 | 5.5 | 0 | 2 | |
| 125 | 66 | 59 | 5.5 | 0 | 2 | |
| 103 | 57 | 46 | 2 | 0 | 0 | |
| 103 | 57 | 46 | 2 | 0 | 0 | |
| 69 | 42 | 27 | 0 | 0 | 0 | |
| 69 | 42 | 27 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | -1 | -0.5 | 2 | 0 | |
| 2 | -1 | -0.5 | 2 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 7-7 | 7-9 | 5-7 | 0-0 | |
| 0-0 | 6-6 | 7-7 | 7-9 | 5-7 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 3838 | 69 | 46.8 | 0 | 31 | 210 | 25 | 43 | |
| 82 | 3838 | 69 | 46.8 | 0 | 31 | 210 | 25 | 43 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 20 | 8.7 | 79 | 1 | |
| 37 | 20 | 8.7 | 79 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 430 | 26.9 | 52 | 0 | |
| 16 | 0 | 430 | 26.9 | 52 | 0 | |
| 6 | 0 | 167 | 27.8 | 37 | 0 | |
| 6 | 0 | 167 | 27.8 | 37 | 0 | |
| 2 | 0 | 40 | 20 | 22 | 0 | |
| 2 | 0 | 40 | 20 | 22 | 0 |

