INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Hip/hamstring | DNP | UNSPECIFIED | |||
| LB | Shoulder | FP | UNSPECIFIED | |||
| C | Ankle | DNP | UNSPECIFIED | |||
| G | Calf | DNP | UNSPECIFIED | |||
| CB | Concussion | DNP | UNSPECIFIED | |||
| LB | Concussion | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed