INJURY REPORTS
Carolina Panthers
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Ankle | DNP | DNP | DNP | OUT | |
G | Illness | DNP | LP | FP | (-) | |
DE | Not injury-related/rest | DNP | FP | FP | (-) | |
OLB | Knee | DNP | LP | FP | QUESTIONABLE | |
OLB | Knee | LP | DNP | LP | DOUBTFUL | |
T | Ankle | LP | LP | FP | (-) | |
CB | Calf | LP | LP | LP | (-) | |
DE | Hand | LP | FP | FP | QUESTIONABLE | |
WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
S | Shoulder | LP | LP | FP | (-) | |
OLB | Concussion | FP | LP | FP | QUESTIONABLE | |
RB | Knee | FP | FP | FP | QUESTIONABLE | |
T | Not injury-related/rest | DNP | FP | (-) | ||
OLB | Quadriceps | LP | FP | QUESTIONABLE | ||
K | Left knee | LP | DNP | QUESTIONABLE | ||
WR | Quadriceps | DNP | QUESTIONABLE |
Kansas City Chiefs
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Chamarri Conner
|
DB | Thumb | FP | FP | FP | (-) |
Bryan Cook
|
FS | Rib | FP | FP | FP | (-) |
Kareem Hunt
|
RB | Knee | FP | FP | FP | (-) |
JuJu Smith-Schuster
|
WR | Hamstring | FP | FP | FP | (-) |
Isiah Pacheco
|
RB | Ankle | LP | LP | LP | OUT |
Charles Omenihu
|
DE | Knee | LP | LP | LP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed