Skip to main content
Advertising
Bryce Young

Bryce Young

QB

#9

Experience: 2 years

Height: 5-10

Weight: 204 lbs

College: Alabama

2023 SEASON

  • TDS
    11
  • INT
    10
  • YDS
    2877
  • RTG
    73.69
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 33 22 66.7 153 4.6 22 1 0 8 24.2 1 4 14 87.1
Other Days (not Mon or Sun) 1 38 21 55.3 185 4.9 45 0 0 6 15.8 1 3 15 68.4
Sundays 14 456 272 59.6 2539 5.6 48 10 10 119 26.1 24 55 448 73.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 159 88 55.4 906 5.7 32 2 2 37 23.3 9 19 139 70.9
January 1 18 11 61.1 94 5.2 42 0 0 2 11.1 1 3 26 74.8
November 4 137 79 57.7 675 4.9 48 2 4 27 19.7 6 18 129 63.4
October 4 142 95 66.9 903 6.4 40 5 2 50 35.2 9 16 150 90.2
September 2 71 42 59.2 299 4.2 22 2 2 17 23.9 1 6 33 66.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 171 106 62 931 5.4 48 3 4 43 25.2 10 24 204 72.5
vs NFC Teams 11 356 209 58.7 1946 5.5 45 8 6 90 25.3 16 38 273 74.2
Outside Own Division 10 347 216 62.2 2002 5.8 48 9 7 96 27.7 19 42 338 78.2
vs Own Division 6 180 99 55 875 4.9 42 2 3 37 20.6 7 20 139 64.9

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 2 62 38 61.3 313 5 20 1 2 16 25.8 1 5 32 66.1
Chicago Bears 1 38 21 55.3 185 4.9 45 0 0 6 15.8 1 3 15 68.4
Dallas Cowboys 1 29 16 55.2 123 4.2 20 1 1 7 24.1 1 7 46 62.9
Detroit Lions 1 41 25 61 247 6 30 3 2 15 36.6 2 1 4 82.1
Green Bay Packers 1 36 23 63.9 312 8.7 30 2 0 14 38.9 4 2 14 110
Tennessee Titans 1 31 18 58.1 194 6.3 25 0 0 7 22.6 3 4 32 76.6
Houston Texans 1 31 22 71 235 7.6 40 1 0 11 35.5 3 6 55 103.6
Indianapolis Colts 1 39 24 61.5 173 4.4 48 1 3 7 18 1 4 36 48.3
Jacksonville Jaguars 1 32 19 59.4 112 3.5 18 0 1 5 15.6 0 6 45 53.1
Miami Dolphins 1 38 23 60.5 217 5.7 27 1 0 13 34.2 3 4 36 85.1
Minnesota Vikings 1 32 25 78.1 204 6.4 22 0 0 11 34.4 1 5 55 93.2
New Orleans Saints 2 69 35 50.7 290 4.2 32 1 0 12 17.4 2 8 52 66.7
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 49 26 53.1 272 5.6 42 0 1 9 18.4 4 7 55 60.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 14 472 275 58.3 2475 5.2 48 10 10 115 24.4 22 53 409 70.7
Wins 2 55 40 72.7 402 7.3 40 1 0 18 32.7 4 9 68 99.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Bank of America Stadium 8 242 161 66.5 1461 6 48 6 4 67 27.7 13 34 259 84.1
Ford Field 1 41 25 61 247 6 30 3 2 15 36.6 2 1 4 82.1
EverBank Stadium 1 32 19 59.4 112 3.5 18 0 1 5 15.6 0 6 45 53.1
Mercedes-Benz Stadium 1 38 20 52.6 146 3.8 14 1 2 9 23.7 0 2 19 48.8
Nissan Stadium 1 31 18 58.1 194 6.3 25 0 0 7 22.6 3 4 32 76.6
Hard Rock Stadium 1 38 23 60.5 217 5.7 27 1 0 13 34.2 3 4 36 85.1
Caesars Superdome 1 36 13 36.1 137 3.8 32 0 0 4 11.1 1 4 38 48
Raymond James Stadium 1 31 15 48.4 178 5.7 31 0 1 7 22.6 3 4 29 52.9
Soldier Field 1 38 21 55.3 185 4.9 45 0 0 6 15.8 1 3 15 68.4
Lumen Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

A former Heisman Trophy winner, Bryce Young was selected by Carolina first overall in the 2023 NFL Draft, the third QB taken by the Panthers in the first round in franchise history.

Advertising