Skip to main content
Advertising
Bryce Young

Bryce Young

QB

#9

Experience: 3 years

Height: 5-10

Weight: 204 lbs

College: Alabama

2025 SEASON

  • TDS
    21
  • INT
    9
  • YDS
    2691
  • RTG
    89.5
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 29 18 62.1 169 5.8 29 1 2 9 31 1 1 8 60.8
Sundays 13 390 248 63.6 2522 6.5 54 20 7 128 32.8 35 24 180 91.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 56 36 64.3 354 6.3 34 3 0 16 28.6 6 3 26 99.8
November 5 139 92 66.2 1049 7.6 54 7 4 49 35.2 15 11 71 93.5
October 3 80 51 63.8 535 6.7 36 6 2 31 38.8 7 5 36 97.7
September 4 144 87 60.4 753 5.2 40 5 3 41 28.5 8 6 55 77.1

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 120 70 58.3 640 5.3 29 5 3 35 29.2 6 6 54 76.4
vs NFC Teams 10 299 196 65.6 2051 6.9 54 16 6 102 34.1 30 19 134 94.8
Outside Own Division 9 269 166 61.7 1644 6.1 43 15 8 88 32.7 18 14 104 85.2
vs Own Division 5 150 100 66.7 1047 7 54 6 1 49 32.7 18 11 84 97.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 2 69 47 68.1 569 8.2 54 3 0 27 39.1 11 6 36 107.7
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 25 17 68 199 8 36 3 1 11 44 3 1 5 114.8
Green Bay Packers 1 20 11 55 102 5.1 22 0 1 6 30 1 1 0 48.3
Jacksonville Jaguars 1 35 18 51.4 154 4.4 27 1 2 8 22.9 2 1 12 49
Los Angeles Rams 1 20 15 75 206 10.3 43 3 0 8 40 3 2 12 147.1
Miami Dolphins 1 30 19 63.3 198 6.6 29 2 1 12 40 3 3 19 90.7
New England Patriots 1 30 18 60 150 5 16 1 0 7 23.3 0 1 11 84
New Orleans Saints 2 49 32 65.3 287 5.9 34 1 1 13 26.5 5 3 31 79.2
New York Jets 1 25 15 60 138 5.5 26 1 0 8 32 1 1 12 88.4
Arizona Cardinals 1 55 35 63.6 328 6 40 3 1 19 34.6 4 3 25 90.6
San Francisco 49ers 1 29 18 62.1 169 5.8 29 1 2 9 31 1 1 8 60.8
Tampa Bay Buccaneers 1 32 21 65.6 191 6 34 2 0 9 28.1 2 2 17 102.5

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 198 121 61.1 1088 5.5 40 7 6 56 28.3 12 9 87 75.1
Wins 8 221 145 65.6 1603 7.2 54 14 3 81 36.6 24 16 101 102.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 30 18 60 150 5 16 1 0 7 23.3 0 1 11 84
Bank of America Stadium 6 156 105 67.3 1039 6.7 43 10 3 53 34 14 11 82 99.3
State Farm Stadium 1 55 35 63.6 328 6 40 3 1 19 34.6 4 3 25 90.6
EverBank Stadium 1 35 18 51.4 154 4.4 27 1 2 8 22.9 2 1 12 49
Mercedes-Benz Stadium 1 45 31 68.9 448 10 54 3 0 20 44.4 9 5 29 123.2
Levi's® Stadium 1 29 18 62.1 169 5.8 29 1 2 9 31 1 1 8 60.8
Lambeau Field 1 20 11 55 102 5.1 22 0 1 6 30 1 1 0 48.3
Caesars Superdome 1 24 15 62.5 163 6.8 34 1 0 7 29.2 4 1 9 96.4
MetLife Stadium 1 25 15 60 138 5.5 26 1 0 8 32 1 1 12 88.4

Biography

A former Heisman Trophy winner, Bryce Young was selected by Carolina first overall in the 2023 NFL Draft, the third QB taken by the Panthers in the first round in franchise history.

Advertising