
Damien Lewis
G
#68
Experience: 6 years
Height: 6-2
Age: 28
Weight: 327 lbs
College: LSU
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Months
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| November | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Outside Own Division | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
Drafted by the Seattle Seahawks in the third round (69th overall) of the 2020 NFL Draft (7/28/20)...Placed on Reserve/COVID-19 list (12/30/21)...Activated from Reserve/COVID-19 list (1/6/22)...Signed by the Carolina Panthers (3/13/24).
COLLEGE
Two-year starter at right guard for LSU (2018-19) after transferring from Northwest Mississippi Community College (2016-17)...Entered the starting lineup in the 2018 season-opener and started all 28 games of his career...As a senior, earned first team All-America honors from the Athletic and second team All-SEC from both the coaches and AP...Helped pave the way for 1,000-yard rusher Clyde Edwards-Helaire and Heisman Trophy Award winner Joe Burrow...In 2018, started all 13 games at right guard and let all offensive linemen in snaps played with 978...A two-time junior college All-America selection at Northwest Mississippi Community College after starting all 22 games at right guard.
PERSONAL
A native of Canton, Miss. Attended Canton HS.