
Derrick Brown
DT
#95
Experience: 6 years
Height: 6-5
Age: 27
Weight: 320 lbs
College: Auburn
2025 SEASON
-
Solo20
-
SCK4
-
FF1
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | 44 | 20 | 24 | 4 | 0 | 7 | |||||
| 2024 | Carolina Panthers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
| 2023 | Carolina Panthers | 17 | 93 | 47 | 46 | 2 | 0 | 6 | 1 | 0 | 2 | 2 | 2 |
| 2022 | Carolina Panthers | 17 | 61 | 24 | 37 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Carolina Panthers | 16 | 38 | 24 | 14 | 3 | 0 | 4 | |||||
| 2020 | Carolina Panthers | 16 | 33 | 20 | 13 | 2 | 0 | 4 | |||||
| TOTAL | 80 | 271 | 135 | 136 | 12 | 0 | 28 | 2 | 0 | 2 | 1 | 2 |
Biography
Derrick Brown put together a career season in 2022, posting 67 total tackles, tying Mike Rucker for the most by a Panthers defensive lineman in a single season. Since 2020, Brown is tied for second in his draft class with 33 QB hits and third with 21 tackles for loss.