
Feleipe Franks
TE
#--
Experience: 4 years
Height: 6-6
Age: 28
Weight: 228 lbs
College: Arkansas
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | |||||||||
| 2024 | Carolina Panthers | 16 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| 2022 | Atlanta Falcons | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Atlanta Falcons | 9 | |||||||||
| TOTAL | 53 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | 2 | 4 | 2 | 2 | 0 | 2 | 100 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | 16 | ||||||||||
| 2022 | Atlanta Falcons | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Atlanta Falcons | 9 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 53 | 6 | 10 | 1.7 | 4 | 0 | 2 | 33.3 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | ||||||||||||||
| 2024 | Carolina Panthers | 16 | ||||||||||||||
| 2022 | Atlanta Falcons | 11 | ||||||||||||||
| 2021 | Atlanta Falcons | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | 0 | |||||
| 2024 | Carolina Panthers | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | Atlanta Falcons | 11 | 0 | |||||
| 2021 | Atlanta Falcons | 9 | ||||||
| TOTAL | 53 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2024 | Carolina Panthers | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2022 | Atlanta Falcons | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Atlanta Falcons | 9 | |||||||||||
| TOTAL | 53 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |