
Jake Delhomme
QB
#17
Experience: 14 years
Height: 6-2
Age: 50
Weight: 215 lbs
College: Louisiana-Lafayette
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 1 | 28 | 18 | 64.3 | 211 | 7.5 | 40 | 1 | 0 | 9 | 32.1 | 5 | 2 | 18 | 99 |
| 2010 | Cleveland Browns | 5 | 149 | 93 | 62.4 | 872 | 5.8 | 49 | 2 | 7 | 36 | 24.2 | 11 | 6 | 49 | 63.4 |
| 2009 | Carolina Panthers | 11 | 321 | 178 | 55.4 | 2015 | 6.3 | 52 | 8 | 18 | 100 | 31.2 | 25 | 23 | 187 | 59.4 |
| 2008 | Carolina Panthers | 16 | 414 | 246 | 59.4 | 3288 | 7.9 | 65 | 15 | 12 | 152 | 36.7 | 45 | 20 | 130 | 84.7 |
| 2007 | Carolina Panthers | 3 | 86 | 55 | 64 | 624 | 7.3 | 74 | 8 | 1 | 27 | 31.4 | 5 | 5 | 46 | 111.8 |
| 2006 | Carolina Panthers | 13 | 431 | 263 | 61 | 2805 | 6.5 | 72 | 17 | 11 | 128 | 29.7 | 30 | 22 | 167 | 82.6 |
| 2005 | Carolina Panthers | 16 | 435 | 262 | 60.2 | 3421 | 7.9 | 80 | 24 | 16 | 153 | 35.2 | 44 | 28 | 214 | 88.1 |
| 2004 | Carolina Panthers | 16 | 533 | 310 | 58.2 | 3886 | 7.3 | 63 | 29 | 15 | 192 | 36 | 60 | 33 | 246 | 87.3 |
| 2003 | Carolina Panthers | 16 | 449 | 266 | 59.2 | 3219 | 7.2 | 67 | 19 | 16 | 146 | 32.5 | 46 | 23 | 168 | 80.6 |
| 2002 | New Orleans Saints | 4 | 10 | 8 | 80 | 113 | 11.3 | 54 | 0 | 0 | 4 | 40 | 1 | 0 | 0 | 113.8 |
| 1999 | New Orleans Saints | 2 | 76 | 42 | 55.3 | 521 | 6.9 | 51 | 3 | 5 | 24 | 31.6 | 5 | 6 | 42 | 62.4 |
| TOTAL | 103 | 2932 | 1741 | 59.4 | 20975 | 7.2 | 80 | 126 | 101 | 971 | 33.1 | 277 | 168 | 1267 | 81.3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | Cleveland Browns | 5 | 8 | -2 | -0.2 | 2 | 0 | 1 | 12.5 | 0 | 0 | 1 |
| 2009 | Carolina Panthers | 11 | 17 | 60 | 3.5 | 11 | 0 | 5 | 29.4 | 0 | 0 | 2 |
| 2008 | Carolina Panthers | 16 | 20 | 21 | 1 | 12 | 2 | 2 | 10 | 0 | 0 | 2 |
| 2007 | Carolina Panthers | 3 | 6 | 26 | 4.3 | 13 | 0 | 2 | 33.3 | 0 | 0 | 0 |
| 2006 | Carolina Panthers | 13 | 18 | 12 | 0.7 | 12 | 0 | 2 | 11.1 | 0 | 0 | 0 |
| 2005 | Carolina Panthers | 16 | 24 | 31 | 1.3 | 12 | 1 | 1 | 4.2 | 0 | 0 | 2 |
| 2004 | Carolina Panthers | 16 | 25 | 71 | 2.8 | 13 | 1 | 9 | 36 | 0 | 0 | 3 |
| 2003 | Carolina Panthers | 16 | 42 | 39 | 0.9 | 9 | 1 | 10 | 23.8 | 0 | 0 | 7 |
| 2002 | New Orleans Saints | 4 | 4 | -2 | -0.5 | 6 | 0 | 1 | 25 | 0 | 0 | 0 |
| 1999 | New Orleans Saints | 2 | 11 | 72 | 6.6 | 27 | 2 | 6 | 54.6 | 1 | 0 | 0 |
| TOTAL | 103 | 175 | 328 | 1.9 | 27 | 7 | 39 | 22.3 | 1 | 0 | 17 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 1 | |||||||||
| 2010 | Cleveland Browns | 5 | |||||||||
| 2009 | Carolina Panthers | 11 | |||||||||
| 2008 | Carolina Panthers | 16 | |||||||||
| 2007 | Carolina Panthers | 3 | |||||||||
| 2006 | Carolina Panthers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | Carolina Panthers | 16 | |||||||||
| 2004 | Carolina Panthers | 16 | |||||||||
| 2003 | Carolina Panthers | 16 | |||||||||
| 2002 | New Orleans Saints | 4 | |||||||||
| 1999 | New Orleans Saints | 2 | |||||||||
| TOTAL | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 1 | |||||||||||
| 2010 | Cleveland Browns | 5 | |||||||||||
| 2009 | Carolina Panthers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2008 | Carolina Panthers | 16 | |||||||||||
| 2007 | Carolina Panthers | 3 | |||||||||||
| 2006 | Carolina Panthers | 13 | |||||||||||
| 2005 | Carolina Panthers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2004 | Carolina Panthers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2003 | Carolina Panthers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2002 | New Orleans Saints | 4 | |||||||||||
| 1999 | New Orleans Saints | 2 | |||||||||||
| TOTAL | 103 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 1 | 1 | 1 | ||||
| 2010 | Cleveland Browns | 5 | 3 | 1 | ||||
| 2009 | Carolina Panthers | 11 | 6 | 3 | 0 | |||
| 2008 | Carolina Panthers | 16 | 5 | 3 | ||||
| 2007 | Carolina Panthers | 3 | 1 | 0 | ||||
| 2006 | Carolina Panthers | 13 | 6 | 4 | ||||
| 2005 | Carolina Panthers | 16 | 12 | 6 | 0 | |||
| 2004 | Carolina Panthers | 16 | 12 | 5 | 0 | |||
| 2003 | Carolina Panthers | 16 | 15 | 6 | 0 | |||
| 2002 | New Orleans Saints | 4 | ||||||
| 1999 | New Orleans Saints | 2 | 1 | 1 | ||||
| TOTAL | 103 | 62 | 30 | 0 | 0 | 0 | 0 |
Biography
Jake Delhomme played seven seasons in Carolina, leading the Panthers to three playoff appearances and Super Bowl XXXVIII. He ranks second in franchise history with 19,258 passing yards and 120 passing touchdowns for a 82.6 passer rating as a Panther. His 21 game-winning drives are the most in franchise history.