
Jalen Coker
WR
#18
Experience: 2 years
Height: 6-3
Age: 24
Weight: 213 lbs
College: Holy Cross
2025 SEASON
- 
        REC4
 - 
        YDS45
 - 
        AVG11.25
 - 
        TDS0
 
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 3 | 4 | 45 | 11.2 | 22 | 0 | 4 | 100 | 1 | 0 | 
| 2024 | Carolina Panthers | 11 | 32 | 478 | 14.9 | 83 | 2 | 23 | 71.9 | 6 | 1 | 
| TOTAL | 14 | 36 | 523 | 14.5 | 83 | 2 | 27 | 75 | 7 | 1 | 
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 3 | ||||||||||||||
| 2024 | Carolina Panthers | 11 | 1 | 1 | 100 | 19 | 19 | 19 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 | 
| TOTAL | 14 | 1 | 1 | 100 | 19 | 19 | 19 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 164.6 | 
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 3 | |||||||||||
| 2024 | Carolina Panthers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |