
Jalen Coker
WR
#18
Experience: 2 years
Height: 6-3
Age: 24
Weight: 213 lbs
College: Holy Cross
2025 SEASON
-
REC27
-
YDS347
-
AVG12.85
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 10 | 27 | 347 | 12.8 | 34 | 2 | 20 | 74.1 | 6 | 0 |
| 2024 | Carolina Panthers | 11 | 32 | 478 | 14.9 | 83 | 2 | 23 | 71.9 | 6 | 1 |
| TOTAL | 21 | 59 | 825 | 14 | 83 | 4 | 43 | 72.9 | 12 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 10 | ||||||||||||||
| 2024 | Carolina Panthers | 11 | 1 | 1 | 100 | 19 | 19 | 19 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| TOTAL | 21 | 1 | 1 | 100 | 19 | 19 | 19 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 164.6 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 10 | 1 | 1 | ||||
| 2024 | Carolina Panthers | 11 | 0 | |||||
| TOTAL | 21 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 10 | |||||||||||
| 2024 | Carolina Panthers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |