
Jalen Coker
WR
#18
Experience: 3 years
Height: 6-3
Age: 25
Weight: 215 lbs
College: Holy Cross
2026 SEASON
- REC27
- YDS364
- AVG13.48
- TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carolina Panthers | 6 | 27 | 364 | 13.5 | 51 | 3 | 15 | 55.6 | 5 | 1 |
| 2025 | Carolina Panthers | 11 | 33 | 394 | 11.9 | 34 | 3 | 22 | 66.7 | 6 | 0 |
| 2024 | Carolina Panthers | 11 | 32 | 478 | 14.9 | 83 | 2 | 23 | 71.9 | 6 | 1 |
| TOTAL | 28 | 92 | 1236 | 13.4 | 83 | 8 | 60 | 65.2 | 17 | 2 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carolina Panthers | 6 | ||||||||||||||
| 2025 | Carolina Panthers | 11 | ||||||||||||||
| 2024 | Carolina Panthers | 11 | 1 | 1 | 100 | 19 | 19 | 19 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| TOTAL | 28 | 1 | 1 | 100 | 19 | 19 | 19 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 164.6 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carolina Panthers | 6 | 2 | 49 | 24.5 | 36 | 0 | 1 | 0 | 1 | 0 |
| 2025 | Carolina Panthers | 11 | |||||||||
| 2024 | Carolina Panthers | 11 | |||||||||
| TOTAL | 28 | 2 | 49 | 24.5 | 36 | 0 | 1 | 0 | 1 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Carolina Panthers | 6 | 2 | 1 | 0 | |||
| 2025 | Carolina Panthers | 11 | 1 | 1 | ||||
| 2024 | Carolina Panthers | 11 | 0 | |||||
| TOTAL | 28 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carolina Panthers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Carolina Panthers | 11 | |||||||||||
| 2024 | Carolina Panthers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |