
Mike Jackson
CB
#2
Experience: 5 years
Height: 6-1
Age: 28
Weight: 210 lbs
College: Miami
2025 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT3
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 20 | 16 | 4 | 0 | 0 | 5 | 1 | 1 | 48 | 48 | 48 |
| Own 1-20 - by Yard Line | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 15 | 13 | 2 | 0 | 0 | 6 | 2 | 0 | 54 | 27 | 54 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 19 | 14 | 5 | 0 | 0 | 9 | 2 | 1 | 48 | 24 | 48 |
| Last Two Minutes of Half | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 22 | 20 | 2 | 0 | 0 | 4 | 1 | 0 | 54 | 54 | 54 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 17 | 15 | 2 | 0 | 0 | 5 | 2 | 1 | 102 | 51 | 54 |
| Road Games | 7 | 24 | 19 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 20 | 17 | 3 | 0 | 0 | 5 | 1 | 1 | 48 | 48 | 48 |
| Margin 15+ | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 54 | 54 | 54 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 14 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 54 | 54 | 54 |
| Ahead by 1-8 Points | 7 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 17 | 14 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 11 | 8 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 13 | 10 | 6 | 4 | 0 | 0 | 2 | 1 | 1 | 48 | 48 | 48 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 6 | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 48 | 48 | 48 |
| 4th Quarter | 7 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 13 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 9 | 14 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 54 | 54 | 54 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 22 | 20 | 2 | 0 | 0 | 5 | 2 | 1 | 102 | 51 | 54 |
| Turf | 6 | 19 | 14 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |