
Mohamoud Diabate
LB
#--
Experience: 4 years
Height: 6-4
Age: 25
Weight: 225 lbs
College: Utah
2026 SEASON
- Solo0
- SCK0
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2025 | Cleveland Browns | 17 | 47 | 21 | 26 | 0 | 0 | 0 | |||||
| 2024 | Cleveland Browns | 13 | 61 | 27 | 34 | 0 | 0 | 3 | |||||
| 2023 | Cleveland Browns | 16 | 5 | 3 | 2 | 0 | 0 | 0 | |||||
| TOTAL | 47 | 113 | 51 | 62 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tennessee Titans | 1 | 0 | |||||
| 2025 | Cleveland Browns | 17 | 0 | 0 | 1 | 1 | 0 | |
| 2024 | Cleveland Browns | 13 | 0 | |||||
| 2023 | Cleveland Browns | 16 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 47 | 0 | 0 | 1 | 0 | 2 | 0 |