
Nick Scott
FS
#21
Experience: 7 years
Height: 5-11
Age: 30
Weight: 200 lbs
College: Penn State
2025 SEASON
-
Solo37
-
SCK0
-
FF0
-
INT1
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | ||||||||||
| 2024 | Carolina Panthers | 10 | ||||||||||
| 2023 | Cincinnati Bengals | 17 | ||||||||||
| 2022 | Los Angeles Rams | 16 | ||||||||||
| 2021 | Los Angeles Rams | 17 | ||||||||||
| 2020 | Los Angeles Rams | 15 | ||||||||||
| 2019 | Los Angeles Rams | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 104 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | |||||||||
| 2024 | Carolina Panthers | 10 | |||||||||
| 2023 | Cincinnati Bengals | 17 | |||||||||
| 2022 | Los Angeles Rams | 16 | |||||||||
| 2021 | Los Angeles Rams | 17 | |||||||||
| 2020 | Los Angeles Rams | 15 | |||||||||
| 2019 | Los Angeles Rams | 16 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| TOTAL | 104 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | 73 | 37 | 36 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | 10 | 27 | 15 | 12 | 0 | 0 | 2 | |||||
| 2023 | Cincinnati Bengals | 17 | 46 | 25 | 21 | 0 | 0 | 0 | |||||
| 2022 | Los Angeles Rams | 16 | 80 | 51 | 29 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Rams | 17 | 43 | 26 | 17 | 0 | 0 | 4 | 2 | 0 | 3 | 1.5 | 3 |
| 2020 | Los Angeles Rams | 15 | 15 | 11 | 4 | 0 | 0 | 0 | |||||
| 2019 | Los Angeles Rams | 16 | 7 | 6 | 1 | 0 | 0 | 0 | |||||
| TOTAL | 104 | 291 | 171 | 120 | 0 | 0 | 14 | 5 | 0 | 3 | 0.6 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Carolina Panthers | 10 | 0 | |||||
| 2023 | Cincinnati Bengals | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | Los Angeles Rams | 16 | 2 | |||||
| 2021 | Los Angeles Rams | 17 | 0 | |||||
| 2020 | Los Angeles Rams | 15 | 0 | |||||
| 2019 | Los Angeles Rams | 16 | 0 | |||||
| TOTAL | 104 | 0 | 0 | 2 | 0 | 2 | 0 |