
Sam Martin
P
#6
Experience: 13 years
Height: 6-1
Age: 35
Weight: 205 lbs
College: Appalachian State
2025 SEASON
-
PUNTS4
-
AVG45.25
-
LNG60
-
In 203
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 65 | 35 | 32.5 | 0 | 0 | 0 | 2 | 32.5 |
Own 1-20 - by Yard Line | 1 | 1 | 60 | 60 | 60 | 0 | 1 | 29 | 0 | 31 |
Own 21-50 - by Yard Line | 2 | 1 | 56 | 56 | 56 | 0 | 1 | 7 | 1 | 49 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 3 | 125 | 60 | 41.7 | 0 | 1 | 29 | 2 | 32 |
Last Two Minutes of Half | 1 | 1 | 60 | 60 | 60 | 0 | 1 | 29 | 0 | 31 |
2nd Half | 2 | 1 | 56 | 56 | 56 | 0 | 1 | 7 | 1 | 49 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 4 | 181 | 60 | 45.2 | 0 | 2 | 36 | 3 | 36.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 4 | 181 | 60 | 45.2 | 0 | 2 | 36 | 3 | 36.2 |
Behind by 1-8 Points | 2 | 2 | 65 | 35 | 32.5 | 0 | 0 | 0 | 2 | 32.5 |
Behind by 9-16 Points | 2 | 1 | 60 | 60 | 60 | 0 | 1 | 29 | 0 | 31 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 3 | 125 | 60 | 41.7 | 0 | 1 | 29 | 2 | 32 |
3rd Quarter | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 7 | 1 | 49 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 4 | 181 | 60 | 45.2 | 0 | 2 | 36 | 3 | 36.2 |