
Sam Martin
P
#6
Experience: 13 years
Height: 6-1
Age: 35
Weight: 205 lbs
College: Appalachian State
2025 SEASON
-
PUNTS44
-
AVG47.36
-
LNG68
-
In 2020
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 7 | 9 | 306 | 41 | 34 | 0 | 1 | 87 | 7 | 22.1 |
| Own 1-20 - by Yard Line | 6 | 6 | 339 | 68 | 56.5 | 0 | 4 | 58 | 0 | 46.8 |
| Own 21-50 - by Yard Line | 13 | 29 | 1439 | 61 | 49.6 | 0 | 17 | 148 | 13 | 43.8 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 25 | 1173 | 60 | 46.9 | 0 | 11 | 201 | 12 | 38.1 |
| Last Two Minutes of Half | 5 | 5 | 249 | 60 | 49.8 | 0 | 2 | 29 | 2 | 44 |
| 2nd Half | 12 | 19 | 911 | 68 | 48 | 0 | 11 | 92 | 8 | 42 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 19 | 921 | 61 | 48.5 | 0 | 12 | 70 | 7 | 44.8 |
| Road Games | 7 | 25 | 1163 | 68 | 46.5 | 0 | 10 | 223 | 13 | 36 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 20 | 921 | 68 | 46 | 0 | 10 | 68 | 9 | 42.6 |
| Margin 15+ | 1 | 3 | 135 | 54 | 45 | 0 | 2 | 0 | 2 | 45 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 14 | 611 | 68 | 43.6 | 0 | 7 | 118 | 7 | 35.2 |
| Ahead by 1-8 Points | 7 | 10 | 417 | 52 | 41.7 | 0 | 5 | 118 | 5 | 29.9 |
| Ahead by 9-16 Points | 2 | 4 | 194 | 68 | 48.5 | 0 | 2 | 0 | 2 | 48.5 |
| Behind | 9 | 23 | 1137 | 61 | 49.4 | 0 | 10 | 156 | 10 | 40.9 |
| Behind by 1-8 Points | 8 | 15 | 704 | 61 | 46.9 | 0 | 4 | 30 | 7 | 42.3 |
| Behind by 9-16 Points | 4 | 3 | 163 | 60 | 54.3 | 0 | 3 | 96 | 0 | 22.3 |
| Tied | 13 | 7 | 336 | 54 | 48 | 0 | 5 | 19 | 3 | 45.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 9 | 408 | 54 | 45.3 | 0 | 4 | 97 | 4 | 32.3 |
| 4th Quarter | 9 | 9 | 387 | 61 | 43 | 0 | 4 | 38 | 4 | 38.8 |
| 4th Quarter within 7 | 7 | 7 | 312 | 61 | 44.6 | 0 | 4 | 38 | 3 | 39.1 |
| 2nd Quarter | 10 | 16 | 765 | 60 | 47.8 | 0 | 7 | 104 | 8 | 41.3 |
| 3rd Quarter | 9 | 10 | 524 | 68 | 52.4 | 0 | 7 | 54 | 4 | 45 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 22 | 1055 | 61 | 48 | 0 | 14 | 76 | 8 | 44.5 |
| Turf | 6 | 22 | 1029 | 68 | 46.8 | 0 | 8 | 217 | 12 | 35.1 |