Wesley Walls
TE
#85
Experience: 15 years
Height: 6-5
Age: 59
Weight: 240 lbs
College: Mississippi
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Green Bay Packers | 14 | 20 | 222 | 11.1 | 36 | 1 | 9 | 45 | 3 | 0 |
| 2002 | Carolina Panthers | 15 | 19 | 241 | 12.7 | 27 | 4 | 12 | 63.2 | 6 | 0 |
| 2001 | Carolina Panthers | 14 | 43 | 452 | 10.5 | 25 | 5 | 20 | 46.5 | 6 | 0 |
| 2000 | Carolina Panthers | 8 | 31 | 422 | 13.6 | 54 | 2 | 20 | 64.5 | 8 | 1 |
| 1999 | Carolina Panthers | 16 | 63 | 822 | 13 | 37 | 12 | 47 | 74.6 | 11 | 0 |
| 1998 | Carolina Panthers | 14 | 49 | 506 | 10.3 | 30 | 5 | 32 | 65.3 | 4 | 0 |
| 1997 | Carolina Panthers | 15 | 58 | 746 | 12.9 | 52 | 6 | 41 | 70.7 | 10 | 1 |
| 1996 | Carolina Panthers | 16 | 61 | 713 | 11.7 | 40 | 10 | 44 | 72.1 | 4 | 1 |
| 1995 | New Orleans Saints | 16 | 57 | 694 | 12.2 | 29 | 4 | 40 | 70.2 | 10 | 0 |
| 1994 | New Orleans Saints | 15 | 38 | 406 | 10.7 | 31 | 4 | 23 | 60.5 | 5 | 0 |
| 1993 | San Francisco 49ers | 6 | |||||||||
| 1991 | San Francisco 49ers | 15 | 2 | 24 | 12 | 21 | 0 | 1 | 50 | 1 | 0 |
| 1990 | San Francisco 49ers | 16 | 5 | 27 | 5.4 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1989 | San Francisco 49ers | 16 | 4 | 16 | 4 | 9 | 1 | 2 | 50 | 0 | 0 |
| TOTAL | 196 | 450 | 5291 | 11.8 | 54 | 54 | 291 | 64.7 | 68 | 3 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Green Bay Packers | 14 | |||||||||
| 2002 | Carolina Panthers | 15 | |||||||||
| 2001 | Carolina Panthers | 14 | |||||||||
| 2000 | Carolina Panthers | 8 | |||||||||
| 1999 | Carolina Panthers | 16 | |||||||||
| 1998 | Carolina Panthers | 14 | |||||||||
| 1997 | Carolina Panthers | 15 | |||||||||
| 1996 | Carolina Panthers | 16 | |||||||||
| 1995 | New Orleans Saints | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1994 | New Orleans Saints | 15 | |||||||||
| 1993 | San Francisco 49ers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1991 | San Francisco 49ers | 15 | |||||||||
| 1990 | San Francisco 49ers | 16 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | San Francisco 49ers | 16 | |||||||||
| TOTAL | 196 | 2 | 22 | 11 | 16 | 0 | 0 | 0 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Green Bay Packers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2002 | Carolina Panthers | 15 | |||||||||||
| 2001 | Carolina Panthers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2000 | Carolina Panthers | 8 | |||||||||||
| 1999 | Carolina Panthers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1998 | Carolina Panthers | 14 | |||||||||||
| 1997 | Carolina Panthers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1996 | Carolina Panthers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1995 | New Orleans Saints | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1994 | New Orleans Saints | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1993 | San Francisco 49ers | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1991 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | San Francisco 49ers | 16 | |||||||||||
| 1989 | San Francisco 49ers | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 196 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Green Bay Packers | 14 | 0 | |||||
| 2002 | Carolina Panthers | 15 | ||||||
| 2001 | Carolina Panthers | 14 | 0 | 0 | 0 | |||
| 2000 | Carolina Panthers | 8 | ||||||
| 1999 | Carolina Panthers | 16 | 1 | 1 | 0 | |||
| 1998 | Carolina Panthers | 14 | ||||||
| 1997 | Carolina Panthers | 15 | 0 | |||||
| 1996 | Carolina Panthers | 16 | 0 | |||||
| 1995 | New Orleans Saints | 16 | 1 | 1 | 0 | |||
| 1994 | New Orleans Saints | 15 | 0 | |||||
| 1993 | San Francisco 49ers | 6 | 0 | 0 | 0 | |||
| 1991 | San Francisco 49ers | 15 | 0 | |||||
| 1990 | San Francisco 49ers | 16 | ||||||
| 1989 | San Francisco 49ers | 16 | 1 | 0 | 0 | |||
| TOTAL | 196 | 3 | 2 | 0 | 0 | 0 | 0 |
Biography
Wesley Walls played nine seasons with the Panthers, playing in 98 games and tallying 324 receptions, 3,902 receiving yards and 44 receiving touchdowns. Walls was a five-time Pro Bowler and four time AP All-Pro honoree as a Panther.