
Xavier Legette
WR
#17
Experience: 2 years
Height: 6-3
Weight: 227 lbs
College: South Carolina
2025 SEASON
-
REC17
-
YDS142
-
AVG8.35
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 17 | 5.7 | 7 | 2 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 4 | 15 | 3.8 | 15 | 0 | 1 | 25 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 9 | 98 | 10.9 | 33 | 0 | 3 | 33.3 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 9 | 35 | 3.9 | 15 | 2 | 3 | 33.3 | 0 | 0 |
| Last Two Minutes of Half | 4 | 4 | 34 | 8.5 | 33 | 1 | 2 | 50 | 1 | 0 |
| 2nd Half | 5 | 8 | 107 | 13.4 | 33 | 0 | 4 | 50 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 4 | 42 | 10.5 | 24 | 1 | 3 | 75 | 1 | 0 |
| Road Games | 3 | 13 | 100 | 7.7 | 33 | 1 | 4 | 30.8 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 13 | 134 | 10.3 | 33 | 2 | 7 | 53.8 | 2 | 0 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 5 | 72 | 14.4 | 33 | 0 | 3 | 60 | 1 | 0 |
| Ahead by 1-8 Points | 1 | 2 | 39 | 19.5 | 33 | 0 | 1 | 50 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 3 | 33 | 11 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Behind | 4 | 8 | 50 | 6.2 | 24 | 1 | 3 | 37.5 | 1 | 0 |
| Behind by 1-8 Points | 4 | 5 | 32 | 6.4 | 24 | 0 | 2 | 40 | 1 | 0 |
| Behind by 9-16 Points | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 4 | 20 | 5 | 7 | 1 | 1 | 25 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 2 | 5 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 7 | 95 | 13.6 | 33 | 0 | 3 | 42.9 | 2 | 0 |
| 4th Quarter within 7 | 4 | 3 | 63 | 21 | 33 | 0 | 2 | 66.7 | 2 | 0 |
| 2nd Quarter | 5 | 7 | 30 | 4.3 | 15 | 2 | 3 | 42.9 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 4 | 42 | 10.5 | 24 | 1 | 3 | 75 | 1 | 0 |
| Turf | 3 | 13 | 100 | 7.7 | 33 | 1 | 4 | 30.8 | 1 | 0 |