
Xavier Legette
WR
#17
Experience: 2 years
Height: 6-3
Weight: 227 lbs
College: South Carolina
2025 SEASON
-
REC20
-
YDS181
-
AVG9.05
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 4 | 23 | 5.8 | 7 | 2 | 2 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 6 | 48 | 8 | 22 | 0 | 3 | 50 | 1 | 0 |
| Own 1-20 - by Yard Line | 3 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 9 | 98 | 10.9 | 33 | 0 | 3 | 33.3 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 10 | 57 | 5.7 | 22 | 2 | 4 | 40 | 1 | 0 |
| Last Two Minutes of Half | 4 | 4 | 34 | 8.5 | 33 | 1 | 2 | 50 | 1 | 0 |
| 2nd Half | 7 | 10 | 124 | 12.4 | 33 | 0 | 5 | 50 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 6 | 59 | 9.8 | 24 | 1 | 4 | 66.7 | 1 | 0 |
| Road Games | 4 | 14 | 122 | 8.7 | 33 | 1 | 5 | 35.7 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 14 | 156 | 11.1 | 33 | 2 | 8 | 57.1 | 3 | 0 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 5 | 72 | 14.4 | 33 | 0 | 3 | 60 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 2 | 39 | 19.5 | 33 | 0 | 1 | 50 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 3 | 33 | 11 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Behind | 6 | 11 | 89 | 8.1 | 24 | 1 | 5 | 45.4 | 2 | 0 |
| Behind by 1-8 Points | 6 | 6 | 54 | 9 | 24 | 0 | 3 | 50 | 2 | 0 |
| Behind by 9-16 Points | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 4 | 20 | 5 | 7 | 1 | 1 | 25 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 2 | 5 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 6 | 9 | 112 | 12.4 | 33 | 0 | 4 | 44.4 | 2 | 0 |
| 4th Quarter within 7 | 4 | 3 | 63 | 21 | 33 | 0 | 2 | 66.7 | 2 | 0 |
| 2nd Quarter | 7 | 8 | 52 | 6.5 | 22 | 2 | 4 | 50 | 1 | 0 |
| 3rd Quarter | 3 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 7 | 81 | 11.6 | 24 | 1 | 5 | 71.4 | 2 | 0 |
| Turf | 3 | 13 | 100 | 7.7 | 33 | 1 | 4 | 30.8 | 1 | 0 |