Carolina Panthers Statistiken | Carolina Panthers - Panthers.com
Statistiken
Mannschaftsstatistik
Carolina Panthers
Carolina Panthers
OPPONENTS
-
217TOTAL FIRST DOWNS TOTAL 1ST DOWNS306
-
73 126 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 155 27
-
58 / 165THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 170
-
10 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
3810TOTAL OFFENSIVE YARDS4997
-
790 4.8OFFENSE Plays Average Yards900 5.6
-
1381TOTAL RUSHING YARDS2211
-
315 4.4RUSHING Plays Average Yards445 5
-
2561TOTAL PASSING YARDS2956
-
264 430 13 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average274 399 7 7.4
-
22SACKS25
-
20 / 23FIELD GOALS27 / 31
-
25TOUCHDOWNS44
-
11 14 0 0TOUCHDOWNS Rushing Passing Returns Defensive19 24 0 1
-
-5TURNOVER RATIO
Spieler-Statistiken
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | 158 | 1572 | 59 | 5.9 | 7 | 2.6 | 7 | 2.6 | 46 | 15 | 95 | 73.5 | |
160 | 106 | 989 | 66.2 | 6.2 | 7 | 4.4 | 6 | 3.8 | 39 | 7 | 37 | 82 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
215 | 1011 | 4.7 | 38 | 8 | |
38 | 139 | 3.7 | 26 | 1 | |
28 | 137 | 4.9 | 24 | 2 | |
11 | 34 | 3.1 | 18 | 0 | |
9 | 22 | 2.4 | 9 | 0 | |
5 | 22 | 4.4 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
39 | 432 | 11.1 | 35 | 4 | |
35 | 141 | 4 | 20 | 1 | |
29 | 302 | 10.4 | 46 | 1 | |
28 | 367 | 13.1 | 36 | 2 | |
26 | 267 | 10.3 | 21 | 1 | |
21 | 98 | 4.7 | 27 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
89 | 56 | 33 | 0 | 0 | 0 | |
81 | 43 | 38 | 3.5 | 0 | 0 | |
64 | 39 | 25 | 4.5 | 0 | 1 | |
64 | 36 | 28 | 1 | 0 | 2 | |
62 | 46 | 16 | 1 | 0 | 0 | |
56 | 43 | 13 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 70 | 23.3 | 33 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 6-6 | 7-8 | 6-8 | 1-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
56 | 2544 | 65 | 45.4 | 0 | 20 | 150 | 18 | 42 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
17 | 3 | 8.5 | 16 | 0 | |
2 | 5 | 6.5 | 7 | 0 | |
1 | 0 | 15 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
28 | 0 | 705 | 25.2 | 43 | 0 | |
4 | 0 | 102 | 25.5 | 30 | 0 | |
2 | 0 | 46 | 23 | 29 | 0 | |
1 | 0 | 14 | 14 | 14 | 0 |