
Brycen Tremayne
WR
#87
Experience: 2 years
Height: 6-4
Age: 26
Weight: 212 lbs
College: Stanford
2026 SEASON
- REC6
- YDS115
- AVG19.17
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carolina Panthers | 4 | 6 | 115 | 19.2 | 31 | 0 | 6 | 100 | 3 | 0 |
| 2025 | Carolina Panthers | 16 | 14 | 160 | 11.4 | 26 | 0 | 7 | 50 | 3 | 0 |
| 2024 | Washington Commanders | 2 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 22 | 21 | 273 | 13 | 31 | 0 | 13 | 61.9 | 6 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carolina Panthers | 4 | |||||||||
| 2025 | Carolina Panthers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Washington Commanders | 2 | |||||||||
| TOTAL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Carolina Panthers | 4 | 0 | |||||
| 2025 | Carolina Panthers | 16 | 1 | 0 | 0 | |||
| 2024 | Washington Commanders | 2 | 0 | |||||
| TOTAL | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carolina Panthers | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2025 | Carolina Panthers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2024 | Washington Commanders | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 22 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |