
Brycen Tremayne
WR
#87
Experience: 1 year
Height: 6-4
Age: 26
Weight: 212 lbs
College: Stanford
2025 SEASON
-
REC14
-
YDS160
-
AVG11.43
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 12 | 6 | 9 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 9 | 122 | 13.6 | 26 | 0 | 5 | 55.6 | 3 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 6 | 67 | 11.2 | 20 | 0 | 3 | 50 | 1 | 0 |
| Last Two Minutes of Half | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 12 | 8 | 93 | 11.6 | 26 | 0 | 4 | 50 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 3 | 24 | 8 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| Road Games | 9 | 11 | 136 | 12.4 | 26 | 0 | 5 | 45.4 | 3 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 4 | 34 | 8.5 | 11 | 0 | 2 | 50 | 0 | 0 |
| Margin 15+ | 1 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 11 | 11 | 136 | 12.4 | 26 | 0 | 6 | 54.6 | 3 | 0 |
| Behind by 1-8 Points | 9 | 5 | 49 | 9.8 | 15 | 0 | 3 | 60 | 0 | 0 |
| Behind by 9-16 Points | 3 | 3 | 53 | 17.7 | 26 | 0 | 2 | 66.7 | 2 | 0 |
| Tied | 16 | 3 | 24 | 8 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 5 | 59 | 11.8 | 20 | 0 | 3 | 60 | 1 | 0 |
| 4th Quarter | 6 | 6 | 81 | 13.5 | 26 | 0 | 3 | 50 | 2 | 0 |
| 4th Quarter within 7 | 4 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 6 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 7 | 2 | 12 | 6 | 9 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 6 | 59 | 9.8 | 20 | 0 | 3 | 50 | 1 | 0 |
| Turf | 7 | 8 | 101 | 12.6 | 26 | 0 | 4 | 50 | 2 | 0 |