
Brycen Tremayne
WR
#87
Experience: 1 year
Height: 6-4
Age: 25
Weight: 212 lbs
College: Stanford
2025 SEASON
-
REC8
-
YDS99
-
AVG12.38
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 6 | 89 | 14.8 | 26 | 0 | 4 | 66.7 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 4 | 39 | 9.8 | 15 | 0 | 2 | 50 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 4 | 4 | 60 | 15 | 26 | 0 | 2 | 50 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Road Games | 3 | 6 | 84 | 14 | 26 | 0 | 3 | 50 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 5 | 75 | 15 | 26 | 0 | 3 | 60 | 2 | 0 |
Behind by 1-8 Points | 2 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
Tied | 4 | 3 | 24 | 8 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 4 | 39 | 9.8 | 15 | 0 | 2 | 50 | 0 | 0 |
4th Quarter | 3 | 3 | 57 | 19 | 26 | 0 | 2 | 66.7 | 2 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Turf | 3 | 6 | 84 | 14 | 26 | 0 | 3 | 50 | 2 | 0 |