
Ja'Tavion Sanders
TE
#0
Experience: 2 years
Height: 6-4
Age: 22
Weight: 252 lbs
College: Texas
2025 SEASON
-
REC9
-
YDS81
-
AVG9
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 3 | 21 | 7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 3 | 37 | 12.3 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 2 | 7 | 56 | 8 | 12 | 0 | 3 | 42.9 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 9 | 81 | 9 | 18 | 0 | 4 | 44.4 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 9 | 81 | 9 | 18 | 0 | 4 | 44.4 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 37 | 12.3 | 18 | 0 | 3 | 100 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 1 | 4 | 33 | 8.2 | 12 | 0 | 2 | 50 | 0 | 0 |
2nd Quarter | 2 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
3rd Quarter | 2 | 3 | 23 | 7.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 9 | 81 | 9 | 18 | 0 | 4 | 44.4 | 0 | 0 |