
Tommy Tremble
TE
#82
Experience: 5 years
Height: 6-4
Age: 25
Weight: 250 lbs
College: Notre Dame
2025 SEASON
- 
        REC18
- 
        YDS130
- 
        AVG7.22
- 
        TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 3 | 24 | 8 | 12 | 1 | 2 | 66.7 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 7 | 5 | 23 | 4.6 | 8 | 0 | 0 | 0 | 0 | 0 | 
| Own 1-20 - by Yard Line | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 4 | 9 | 76 | 8.4 | 16 | 0 | 3 | 33.3 | 0 | 0 | 
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 8 | 62 | 7.8 | 15 | 1 | 3 | 37.5 | 0 | 0 | 
| Last Two Minutes of Half | 4 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 6 | 10 | 68 | 6.8 | 16 | 0 | 2 | 20 | 0 | 0 | 
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 8 | 66 | 8.2 | 16 | 0 | 2 | 25 | 0 | 0 | 
| Road Games | 4 | 10 | 64 | 6.4 | 15 | 1 | 3 | 30 | 0 | 0 | 
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 6 | 46 | 7.7 | 16 | 0 | 1 | 16.7 | 0 | 0 | 
| Margin 15+ | 1 | 2 | 16 | 8 | 12 | 0 | 1 | 50 | 0 | 0 | 
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 4 | 28 | 7 | 15 | 0 | 1 | 25 | 0 | 0 | 
| Ahead by 1-8 Points | 3 | 3 | 24 | 8 | 15 | 0 | 1 | 33.3 | 0 | 0 | 
| Behind | 6 | 11 | 67 | 6.1 | 9 | 0 | 1 | 9.1 | 0 | 0 | 
| Behind by 1-8 Points | 4 | 5 | 27 | 5.4 | 8 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tied | 8 | 3 | 35 | 11.7 | 16 | 1 | 3 | 100 | 0 | 0 | 
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 4 | 36 | 9 | 15 | 1 | 3 | 75 | 0 | 0 | 
| 4th Quarter | 4 | 5 | 41 | 8.2 | 16 | 0 | 1 | 20 | 0 | 0 | 
| 4th Quarter within 7 | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 | 
| 2nd Quarter | 5 | 4 | 26 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 | 
| 3rd Quarter | 4 | 5 | 27 | 5.4 | 9 | 0 | 1 | 20 | 0 | 0 | 
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 8 | 66 | 8.2 | 16 | 0 | 2 | 25 | 0 | 0 | 
| Turf | 4 | 10 | 64 | 6.4 | 15 | 1 | 3 | 30 | 0 | 0 | 
Biography
In his rookie season in 2021, Tommy Tremble played in 16 games with 11 starts, making 20 receptions for 180 yards and scoring two total touchdowns.
