
Tommy Tremble
TE
#82
Experience: 5 years
Height: 6-4
Age: 25
Weight: 250 lbs
College: Notre Dame
2025 SEASON
-
REC22
-
YDS199
-
AVG9.05
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 24 | 8 | 12 | 1 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 6 | 25 | 4.2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 11 | 135 | 12.3 | 54 | 0 | 4 | 36.4 | 1 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 10 | 72 | 7.2 | 15 | 1 | 4 | 40 | 0 | 0 |
| Last Two Minutes of Half | 5 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 9 | 11 | 73 | 6.6 | 16 | 0 | 2 | 18.2 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 9 | 68 | 7.6 | 16 | 0 | 2 | 22.2 | 0 | 0 |
| Road Games | 8 | 13 | 131 | 10.1 | 54 | 1 | 5 | 38.5 | 1 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 8 | 102 | 12.8 | 54 | 0 | 2 | 25 | 1 | 1 |
| Margin 15+ | 1 | 2 | 16 | 8 | 12 | 0 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 6 | 41 | 6.8 | 15 | 0 | 2 | 33.3 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 5 | 37 | 7.4 | 15 | 0 | 2 | 40 | 0 | 0 |
| Behind | 7 | 11 | 67 | 6.1 | 9 | 0 | 1 | 9.1 | 0 | 0 |
| Behind by 1-8 Points | 5 | 5 | 27 | 5.4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 14 | 5 | 91 | 18.2 | 54 | 1 | 4 | 80 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 5 | 44 | 8.8 | 15 | 1 | 4 | 80 | 0 | 0 |
| 4th Quarter | 6 | 5 | 41 | 8.2 | 16 | 0 | 1 | 20 | 0 | 0 |
| 4th Quarter within 7 | 3 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Overtime | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 100 | 1 | 1 |
| 2nd Quarter | 6 | 5 | 28 | 5.6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 6 | 32 | 5.3 | 9 | 0 | 1 | 16.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 9 | 68 | 7.6 | 16 | 0 | 2 | 22.2 | 0 | 0 |
| Turf | 7 | 13 | 131 | 10.1 | 54 | 1 | 5 | 38.5 | 1 | 1 |
Biography
In his rookie season in 2021, Tommy Tremble played in 16 games with 11 starts, making 20 receptions for 180 yards and scoring two total touchdowns.