
Tommy Tremble
TE
#82
Experience: 6 years
Height: 6-4
Age: 26
Weight: 247 lbs
College: Notre Dame
2026 SEASON
- REC17
- YDS155
- AVG9.12
- TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 6 | 16 | 136 | 8.5 | 19 | 2 | 8 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 10 | 85 | 8.5 | 19 | 2 | 4 | 40 | 0 | 0 |
| September | 3 | 7 | 70 | 10 | 17 | 0 | 5 | 71.4 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 3 | 41 | 13.7 | 17 | 0 | 3 | 100 | 0 | 0 |
| vs NFC Teams | 6 | 14 | 114 | 8.1 | 19 | 2 | 6 | 42.9 | 0 | 0 |
| Outside Own Division | 5 | 15 | 143 | 9.5 | 19 | 2 | 8 | 53.3 | 0 | 0 |
| vs Own Division | 2 | 2 | 12 | 6 | 8 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 25 | 8.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Cleveland Browns | 1 | 3 | 41 | 13.7 | 17 | 0 | 3 | 100 | 0 | 0 |
| Detroit Lions | 1 | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Philadelphia Eagles | 1 | 4 | 46 | 11.5 | 19 | 2 | 2 | 50 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 8 | 93 | 11.6 | 19 | 0 | 7 | 87.5 | 0 | 0 |
| Wins | 3 | 9 | 62 | 6.9 | 19 | 2 | 2 | 22.2 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 3 | 41 | 13.7 | 17 | 0 | 3 | 100 | 0 | 0 |
| Bank of America Stadium | 3 | 8 | 45 | 5.6 | 11 | 0 | 3 | 37.5 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Lincoln Financial Field | 1 | 4 | 46 | 11.5 | 19 | 2 | 2 | 50 | 0 | 0 |
Biography
In his rookie season in 2021, Tommy Tremble played in 16 games with 11 starts, making 20 receptions for 180 yards and scoring two total touchdowns.