
Christian Rozeboom
LB
#56
Experience: 5 years
Height: 6-2
Age: 28
Weight: 230 lbs
College: South Dakota State
2025 SEASON
- 
        Solo37
 - 
        SCK0
 - 
        FF1
 - 
        INT--
 
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 9 | 75 | 37 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October | 4 | 33 | 16 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| September | 4 | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 39 | 21 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| vs NFC Teams | 4 | 36 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Outside Own Division | 8 | 67 | 32 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| vs Own Division | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buffalo Bills | 1 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dallas Cowboys | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green Bay Packers | 1 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacksonville Jaguars | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miami Dolphins | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New England Patriots | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New York Jets | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arizona Cardinals | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 30 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wins | 5 | 45 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bank of America Stadium | 4 | 34 | 19 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| State Farm Stadium | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EverBank Stadium | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lambeau Field | 1 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MetLife Stadium | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |