
Corn Elder
CB
#29
Experience: 4 years
Height: 5-10
Age: 26
Weight: 185 lbs
College: Miami (Fla.)
2020 SEASON
-
TCKLS28
-
SCK0
-
FF1
-
INT
Advertising
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Carolina Panthers | 13 | 3 | 3 | 0 | 0 | 0 | ||||||
2019 | Carolina Panthers | 1 | |||||||||||
2020 | Carolina Panthers | 16 | 40 | 28 | 12 | 0 | 3 | ||||||
TOTAL | 30 | 43 | 31 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2018 | Carolina Panthers | 13 | 0 | |||||
2019 | Carolina Panthers | 1 | ||||||
2020 | Carolina Panthers | 16 | 1 | |||||
TOTAL | 30 | 0 | 0 | 1 | 0 | 0 | 0 |
Biography
Elder spent time on the Giants practice squad in 2019 before being re-signed by the Panthers in Week 11. He played in 13 games for Carolina in 2018.