
Will Grier
QB
#7
Experience: 2 years
Height: 6-1
Age: 25
Weight: 220 lbs
College: West Virginia
2020 SEASON
-
TDS
-
INT
-
YDS
-
RTG
Advertising
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carolina Panthers | 2 | 52 | 28 | 53.85 | 228 | 4.4 | 28 | 0 | 4 | 12 | 23.08 | 1 | 6 | 44 | 33.2 |
2020 | Carolina Panthers | 0 | ||||||||||||||
TOTAL | 2 | 52 | 28 | 53.85 | 228 | 4.4 | 28 | 0 | 4 | 12 | 23.08 | 1 | 6 | 44 | 33.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carolina Panthers | 2 | 7 | 22 | 3.1 | 11 | 0 | 2 | 28.57 | 0 | 0 | 1 |
2020 | Carolina Panthers | 0 | ||||||||||
TOTAL | 2 | 7 | 22 | 3.1 | 11 | 0 | 2 | 28.57 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2019 | Carolina Panthers | 2 | 1 | 1 | ||||
2020 | Carolina Panthers | 0 | ||||||
TOTAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Grier was drafted by Carolina in the third round (100th) overall of the 2019 Draft. He played and started in two games in his rookie season, throwing for 228 pass yards.